Team | GP | W | L | T | RF | RA | Pct% |
---|---|---|---|---|---|---|---|
Westlock Red Lions | 8 | 7 | 0 | 1 | 37 | 12 | 0.875 |
Sherwood Park Athletics | 8 | 6 | 2 | 0 | 54 | 31 | 0.750 |
Parkland Twins | 8 | 4 | 3 | 1 | 40 | 29 | 0.600 |
Edmonton Primeaus | 8 | 4 | 4 | 0 | 47 | 41 | 0.500 |
Edmonton Athletics | 8 | 2 | 6 | 0 | 24 | 53 | 0.250 |
Ft. Saskatchewan Reds | 8 | 0 | 8 | 0 | 21 | 57 | 0.000 |
Pool A: | |||||||
Westlock Red Lions | 8 | 7 | 0 | 1 | 37 | 12 | 0.875 |
Parkland Twins | 8 | 4 | 3 | 1 | 40 | 29 | 0.600 |
Ft. Saskatchewan Reds | 8 | 0 | 8 | 0 | 21 | 57 | 0.000 |
Pool B: | |||||||
Sherwood Park Athletics | 8 | 6 | 2 | 0 | 54 | 31 | 0.750 |
Edmonton Primeaus | 8 | 4 | 4 | 0 | 47 | 41 | 0.500 |
Edmonton Athletics | 8 | 2 | 6 | 0 | 24 | 53 | 0.250 |
Site designed by
J&W Communications
/ Site maintained by
Jani Painter