Archives 2014 – 2015
2014
Playoff Standings
North Central Alberta Baseball League: Top 10 LCS Batters (Released August 31, 2015) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: LCSF stats use minimum Plate Appearances based on games X 2.4 to qualify. Combined LCS stats use minimum 10 PA to qualify | ||||||||||||||||||
Player | Team | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
Petryshyn, Ryan | Camrose Axemen | 0.647 | 18 | 17 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gregg, Ryan | Edmonton Blackhawks | 0.545 | 12 | 11 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Brand, Chris | Westlock Red Lions | 0.474 | 21 | 19 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Majeski, Braedan | Camrose Axemen | 0.444 | 10 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riopel, Jordan | Camrose Axemen | 0.444 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Lawrence, Kyle | Edmonton Blackhawks | 0.444 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Martel, Kyle | Edmonton Blackhawks | 0.444 | 11 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Ewanishan, Sam | Edmonton Blackhawks | 0.429 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Borman, Dylan | Camrose Axemen | 0.375 | 19 | 16 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Mulder, Blair | Camrose Axemen | 0.375 | 20 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
League Standings
2015 Standings
Updated 8/13/2015 9:26 AM