- Current Team
- PARKLAND TWINS
- Past Teams
- EDMONTON PRIMEAUS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | EDMONTON PRIMEAUS | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018 | EDMONTON PRIMEAUS | 7 | 6 | 0.333 | 0.429 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019 | EDMONTON PRIMEAUS | 3 | 3 | 0.667 | 0.667 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 4 | 2 | 0.500 | 0.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 12 | 0.500 | 0.600 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Playoffs | EDMONTON PRIMEAUS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | EDMONTON PRIMEAUS | 10.04 | 7.2 | 49 | 16 | 18 | 11 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2018 | EDMONTON PRIMEAUS | 4.52 | 26.1 | 123 | 29 | 20 | 17 | 12 | 17 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| 2019 | EDMONTON PRIMEAUS | 4.01 | 22.2 | 115 | 28 | 18 | 13 | 11 | 24 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 2022 | PARKLAND TWINS | 5.83 | 6 | 33 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2023 | PARKLAND TWINS | 3.00 | 7 | 37 | 8 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | - | 4.92 | 69.2 | 357 | 89 | 66 | 49 | 38 | 57 | 2 | 1 | 3 | 13 | 4 | 5 | 1 | 1 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Playoffs | EDMONTON PRIMEAUS | 14.00 | 3 | 20 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 8.75 | 4 | 19 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | - | 11.00 | 7 | 39 | 12 | 11 | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |