2024 Playoffs Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2024 Playoffs
Rank | Player | PA | AB | AVG | OBP | H | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Marshall | 2 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Moger | 13 | 9 | 0.556 | 0.692 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
3 | Hayden Rake | 13 | 10 | 0.400 | 0.538 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
4 | Mike McFadden | 6 | 5 | 0.400 | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Ben Poeter | 13 | 11 | 0.364 | 0.462 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Mike Cassidy | 10 | 9 | 0.333 | 0.400 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | D.J. Collins | 5 | 3 | 0.333 | 0.600 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Clarke Spencer | 13 | 10 | 0.200 | 0.385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
9 | Vaughn Rempel | 14 | 11 | 0.182 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ryan Poeter | 12 | 6 | 0.167 | 0.583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 |
11 | Joe Pasychnyk | 13 | 8 | 0.125 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
12 | Kirk Lachance | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2024 Playoffs
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaughn Rempel | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Moger | 1.17 | 12 | 51 | 11 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
3 | Hayden Rake | 2.33 | 3 | 15 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Zaine Foth-Thomas | 4.67 | 3 | 12 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |