2025 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyall McMilan | 9 | 7 | 0.857 | 0.889 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
2 | Tye Nepoose-Hill | 5 | 2 | 0.500 | 0.800 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Robert Sullivan | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
4 | Chase Latta | 5 | 2 | 0.500 | 0.800 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
5 | Chase Noppers | 9 | 7 | 0.429 | 0.556 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Peter Shepert | 8 | 5 | 0.400 | 0.625 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
7 | Alex Ermube | 6 | 4 | 0.250 | 0.500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
8 | Jeff Morris | 5 | 3 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Forrest Tobias | 4 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Daniel Simmonds | 4 | 2 | 0.000 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
11 | Todd Whitney | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Charmayne Gervais | 2 | 1 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Logan Woodburn | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jack Robertson | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Zach Pollard | 2 | 1 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Ian Pollard | 4 | 4 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
St. Albert Cardinals - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Zaharichuk | 0.00 | 4 | 18 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Woodburn | 3.50 | 2 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Forrest Tobias | 7.00 | 5 | 23 | 9 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |