2023 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2023
Rank | Player | Team | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Morris | PARKLAND TWINS | 15 | 12 | 0.750 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2 | Jordan Brand | WESTLOCK RED LIONS | 25 | 19 | 0.579 | 11 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 |
3 | Kirk Lachance | PARKLAND TWINS | 15 | 13 | 0.462 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
4 | Ryan Poeter | PARKLAND TWINS | 16 | 11 | 0.455 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
5 | Nathan Brown | WESTLOCK RED LIONS | 29 | 18 | 0.444 | 8 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 |
6 | Tanner Stawnichy | FORT SASKATCHEWAN REDS | 20 | 12 | 0.417 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 |
7 | Jared Lamb | PARKLAND TWINS | 18 | 16 | 0.375 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
8 | Jake Moger | PARKLAND TWINS | 16 | 11 | 0.364 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
9 | Clarke Spencer | PARKLAND TWINS | 16 | 11 | 0.364 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
10 | Jake Herd | ST ALBERT CARDINALS | 18 | 14 | 0.357 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 |
11 | Jamie Visser | BARRHEAD ORIOLES | 20 | 14 | 0.357 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 3 |
12 | Robert Sullivan | ST ALBERT CARDINALS | 19 | 17 | 0.353 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
13 | Ryan Lehman | ST ALBERT CARDINALS | 22 | 20 | 0.350 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 |
14 | Ben Poeter | PARKLAND TWINS | 24 | 23 | 0.348 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
15 | Luc Riopel | ST ALBERT CARDINALS | 25 | 12 | 0.333 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 |
16 | Chris Brand | WESTLOCK RED LIONS | 29 | 23 | 0.304 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
17 | Johnny Klein | BARRHEAD ORIOLES | 23 | 20 | 0.300 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 1 |
18 | Peter Shepert | ST ALBERT CARDINALS | 19 | 10 | 0.300 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 1 |
19 | Lee Worobec | BARRHEAD ORIOLES | 29 | 22 | 0.273 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 |
20 | Carter Hagel | WESTLOCK RED LIONS | 21 | 16 | 0.250 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 |
21 | Jarett Wilson | ST ALBERT CARDINALS | 18 | 16 | 0.250 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
22 | Declan Kummer | BARRHEAD ORIOLES | 27 | 25 | 0.240 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
23 | Joe Pasychnyk | PARKLAND TWINS | 16 | 13 | 0.231 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
24 | Mike Cassidy | PARKLAND TWINS | 18 | 14 | 0.214 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
25 | Hayden Chies | WESTLOCK RED LIONS | 32 | 25 | 0.200 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 1 |
26 | Sean Beaudoin | WESTLOCK RED LIONS | 28 | 26 | 0.192 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
27 | Leyton Sharrun | WESTLOCK RED LIONS | 17 | 11 | 0.182 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
28 | Chase Latta | ST ALBERT CARDINALS | 23 | 20 | 0.150 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 2 |
29 | Teron Callihoo | WESTLOCK RED LIONS | 20 | 11 | 0.091 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2023
Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Mclean-Poll | ST ALBERT CARDINALS | 0.00 | 11 | 45 | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
2 | Kyle Lawrence | WESTLOCK RED LIONS | 2.50 | 14 | 58 | 14 | 5 | 5 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Ryan Rivard | BARRHEAD ORIOLES | 4.38 | 8 | 33 | 4 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
4 | Kyle Prather | FORT SASKATCHEWAN REDS | 4.85 | 13 | 70 | 16 | 18 | 9 | 10 | 19 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 |
5 | Corson Hanlan | WESTLOCK RED LIONS | 5.00 | 7 | 33 | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
6 | Cole Rivard | BARRHEAD ORIOLES | 5.25 | 9.1 | 47 | 10 | 9 | 7 | 6 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | Ian Pollard | ST ALBERT CARDINALS | 5.42 | 10.1 | 54 | 16 | 8 | 8 | 6 | 11 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
8 | Jake Moger | PARKLAND TWINS | 5.60 | 10 | 59 | 17 | 13 | 8 | 12 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Doug Morris | PARKLAND TWINS | 6.13 | 8 | 36 | 4 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Hayden Rake | PARKLAND TWINS | 6.13 | 8 | 43 | 7 | 8 | 7 | 11 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
11 | Ryan Gregory | FORT SASKATCHEWAN REDS | 6.30 | 10 | 50 | 15 | 9 | 9 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
12 | Mac Hillman | PARKLAND TWINS | 7.64 | 11 | 54 | 15 | 14 | 12 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
13 | Kevin Dryburgh | ST ALBERT CARDINALS | 10.08 | 16.2 | 99 | 34 | 29 | 24 | 6 | 17 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
14 | Kayden Rentz | BARRHEAD ORIOLES | 16.17 | 8.2 | 65 | 20 | 24 | 20 | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |