2025 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Buchko | 2 | 2 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Brown | 7 | 4 | 0.750 | 0.857 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
3 | Derek Lofstrand | 8 | 6 | 0.667 | 0.750 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
4 | Allen Borle | 7 | 6 | 0.333 | 0.429 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
5 | Teron Callihoo | 6 | 6 | 0.333 | 0.333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
6 | Leyton Sharrun | 4 | 3 | 0.333 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Travis Wagner | 8 | 7 | 0.286 | 0.375 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Sean Beaudoin | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Steve Cote | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Nate Day | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Jordan Brand | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Kyle Lawrence | 2 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Corson Hanlan | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Beaudoin | 0.00 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corson Hanlan | 0.00 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Cote | 0.00 | 3 | 14 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lawrence | 0.00 | 4 | 15 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Brand | 10.50 | 0.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leyton Sharrun | 11.67 | 3 | 20 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |