2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Poeter | 5 | 5 | 1.000 | 1.000 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Hayden Rake | 9 | 6 | 0.667 | 0.778 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Brendan Marshall | 5 | 3 | 0.667 | 0.800 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Mike McFayden | 4 | 4 | 0.500 | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Barron | 3 | 2 | 0.500 | 0.667 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Mike Cassidy | 8 | 6 | 0.333 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Vaughn Rempel | 8 | 6 | 0.333 | 0.500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Brandon Ryan | 6 | 6 | 0.333 | 0.333 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Ben Poeter | 7 | 7 | 0.286 | 0.286 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Clark Spencer | 8 | 4 | 0.250 | 0.625 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
11 | Jake Moger | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Joe Pasychnyk | 5 | 3 | 0.000 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Jordan Fehr | 4 | 2 | 0.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | Matt Grey | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Kyle Prather | 1 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Prather | 0.00 | 7 | 26 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mac Hillman | 7.00 | 2 | 12 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Moger | 14.00 | 2 | 14 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |