2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Sheenan | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Keenan Emmett | 3 | 2 | 0.500 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Kadin Chamzuk | 7 | 6 | 0.500 | 0.571 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ashton Provincial | 6 | 6 | 0.333 | 0.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Ashton Jensen | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
6 | Craig Fagnan | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Addison Michaluk | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jackson Berube | 8 | 4 | 0.250 | 0.625 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 |
9 | Hunter Sowers | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
10 | Keegan Richards | 7 | 6 | 0.167 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Eric Pankiw | 7 | 6 | 0.000 | 0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Brody Hudec | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | Tye Walsh | 3 | 3 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Robert Good | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Michaluk | 0.00 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Berube | 7.00 | 3 | 18 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Pankiw | 7.78 | 9 | 50 | 23 | 12 | 10 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |