2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Sheenan | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Mason Dechamplain | 4 | 3 | 0.667 | 0.750 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jake Herd | 11 | 11 | 0.545 | 0.545 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
4 | Josh Moylan | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Kadin Chamzuk | 18 | 17 | 0.412 | 0.444 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
6 | Tanner Sterling | 5 | 5 | 0.400 | 0.400 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Keenan Emmett | 10 | 9 | 0.333 | 0.400 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
8 | Ryan Rivard | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Addison Michaluk | 15 | 13 | 0.308 | 0.400 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Jackson Berube | 25 | 20 | 0.250 | 0.375 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 5 | 0 | 4 |
11 | Craig Fagnan | 9 | 9 | 0.222 | 0.222 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Ashton Provencal | 15 | 15 | 0.200 | 0.200 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
13 | Tye Walsh | 5 | 5 | 0.200 | 0.200 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Eric Pankiw | 27 | 21 | 0.190 | 0.370 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 4 |
15 | Keegan Richards | 24 | 21 | 0.190 | 0.292 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 1 |
16 | Robert Good | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
17 | Hunter Sowers | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
18 | Ashton Jensen | 18 | 18 | 0.111 | 0.111 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 |
19 | Brody Hudec | 16 | 12 | 0.083 | 0.313 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 |
20 | Justin Pelletier | 1 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Herd | 2.33 | 3 | 15 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Addison Michaluk | 3.77 | 13 | 64 | 12 | 9 | 7 | 12 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Eric Pankiw | 6.05 | 22 | 116 | 44 | 25 | 19 | 2 | 26 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 |
Jackson Berube | 6.46 | 8.2 | 46 | 10 | 11 | 8 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Brody Hudec | 18.67 | 3 | 24 | 7 | 9 | 8 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |