2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Schaffrick | 4 | 4 | 0.750 | 0.750 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Lee Worobec | 4 | 4 | 0.750 | 0.750 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kayden Rentz | 8 | 8 | 0.625 | 0.625 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Drake Szybunka | 6 | 6 | 0.500 | 0.500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Seth Watson | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Hayden Sabiston | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Ryder Sabiston | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Declan Kummer | 7 | 7 | 0.429 | 0.429 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
9 | Hunter Budgen | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johnney Klein | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tom Clement | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
12 | Carter Rozsko | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Jamie Visser | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Liam Rentz | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Landon Sonnenberg | 2 | 2 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cruz DeVries | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Moes | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Riley Schaffrick | 7.00 | 6 | 34 | 11 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Kayden Rentz | 21.00 | 3.1 | 27 | 7 | 10 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamie Visser | 35.00 | 1 | 11 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |