2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Worobec | 24 | 19 | 0.579 | 0.667 | 11 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 |
2 | Ryder Sabiston | 14 | 13 | 0.538 | 0.571 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 |
3 | Riley Schaffrick | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
4 | Eastin Storseth | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Branden Meier | 12 | 10 | 0.500 | 0.583 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
6 | Kayden Rentz | 46 | 42 | 0.476 | 0.522 | 20 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 0 | 3 |
7 | Liam Rentz | 18 | 18 | 0.389 | 0.389 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
8 | Johnney Klein | 34 | 30 | 0.367 | 0.441 | 11 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | 1 | 2 |
9 | Chase Visser | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Colin Lovich | 6 | 6 | 0.333 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
11 | Drake Szybunka | 10 | 10 | 0.300 | 0.300 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
12 | Hayden Sabiston | 10 | 10 | 0.300 | 0.300 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
13 | Logan Branden | 25 | 21 | 0.286 | 0.400 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 |
14 | Kyle Stoik | 10 | 7 | 0.286 | 0.500 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
15 | Jamie Visser | 23 | 22 | 0.273 | 0.304 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 3 |
16 | Hunter Budgen | 38 | 36 | 0.250 | 0.289 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
17 | Declan Kummer | 50 | 46 | 0.239 | 0.300 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 3 | 0 | 1 |
18 | Seth Watson | 16 | 13 | 0.231 | 0.375 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
19 | Cruz DeVries | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Tom Clement | 16 | 16 | 0.188 | 0.188 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
21 | Dylan Moes | 15 | 11 | 0.182 | 0.400 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 |
22 | Landon Sonnenberg | 13 | 10 | 0.100 | 0.231 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 |
23 | Carter Rozsko | 11 | 10 | 0.100 | 0.182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 |
24 | Brett Visser | 11 | 10 | 0.000 | 0.091 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee Worobec | 1.40 | 5 | 23 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jamie Visser | 6.13 | 8 | 53 | 14 | 16 | 7 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Riley Schaffrick | 6.26 | 15.2 | 81 | 25 | 16 | 14 | 8 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Dylan Moes | 6.46 | 4.1 | 30 | 4 | 10 | 4 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hunter Budgen | 7.11 | 21.2 | 124 | 46 | 29 | 22 | 10 | 12 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
Liam Rentz | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Chase Visser | 14.00 | 6 | 35 | 5 | 12 | 12 | 9 | 8 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 |
Kayden Rentz | 18.79 | 19 | 142 | 48 | 53 | 51 | 35 | 11 | 4 | 1 | 9 | 4 | 0 | 1 | 0 | 0 |
Johnney Klein | 105.00 | 0.2 | 12 | 6 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |