2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Sabiston | 18 | 17 | 0.529 | 0.556 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 |
| 2 | Riley Schaffrick | 16 | 12 | 0.500 | 0.625 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| 3 | Kayden Rentz | 122 | 114 | 0.386 | 0.426 | 44 | 28 | 12 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 20 | 18 | 0 | 6 |
| 4 | Johnny Klein | 80 | 70 | 0.371 | 0.450 | 26 | 14 | 10 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 22 | 8 | 6 | 4 |
| 5 | Branden Meier | 32 | 28 | 0.357 | 0.438 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 4 | 0 |
| 6 | Chase Visser | 36 | 34 | 0.353 | 0.389 | 12 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4 |
| 7 | Lee Worobec | 84 | 64 | 0.344 | 0.500 | 22 | 20 | 16 | 2 | 2 | 2 | 0 | 0 | 2 | 18 | 12 | 12 | 0 | 4 |
| 8 | Kyle Stoik | 32 | 24 | 0.333 | 0.500 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 0 | 0 |
| 9 | Liam Rentz | 21 | 21 | 0.333 | 0.333 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | Jamie Visser | 58 | 54 | 0.333 | 0.379 | 18 | 14 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 14 | 14 | 0 | 6 |
| 11 | Logan Brandon | 84 | 74 | 0.324 | 0.405 | 24 | 14 | 16 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 8 | 10 | 0 | 0 |
| 12 | Hayden Sabiston | 20 | 20 | 0.300 | 0.300 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 |
| 13 | Hunter Budgen | 100 | 96 | 0.292 | 0.320 | 28 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 2 | 4 |
| 14 | Drake Szybunka | 11 | 11 | 0.273 | 0.273 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 15 | Declan Kummer | 130 | 120 | 0.267 | 0.323 | 32 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 34 | 8 | 0 | 6 |
| 16 | Colin Lovich | 16 | 16 | 0.250 | 0.250 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4 |
| 17 | Seth Watson | 18 | 15 | 0.200 | 0.333 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 |
| 18 | Cruz DeVries | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Dylan Moes | 15 | 11 | 0.182 | 0.400 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 |
| 20 | Tom Clement | 21 | 20 | 0.150 | 0.190 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4 |
| 21 | Eastin Storseth | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 22 | Landon Sonnenberg | 32 | 26 | 0.077 | 0.188 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 4 |
| 23 | Carter Rozsko | 16 | 15 | 0.067 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 |
| 24 | Brett Visser | 13 | 12 | 0.000 | 0.077 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Barrhead Orioles - Pitching 2025
| Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Worobec | 1.00 | 14 | 62 | 8 | 2 | 2 | 6 | 22 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| Eastin Storseth | 4.67 | 9 | 48 | 7 | 9 | 6 | 13 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Riley Schaffrick | 6.35 | 30.3 | 162 | 50 | 32 | 28 | 16 | 26 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 |
| Dylan Moes | 6.46 | 4.1 | 30 | 4 | 10 | 4 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Budgen | 6.73 | 52 | 300 | 102 | 64 | 50 | 34 | 30 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 |
| Jamie Visser | 9.10 | 20 | 136 | 44 | 44 | 26 | 26 | 14 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Chase Visser | 9.80 | 42.3 | 240 | 56 | 68 | 60 | 48 | 56 | 0 | 0 | 20 | 12 | 2 | 4 | 0 | 0 |
| Liam Rentz | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kayden Rentz | 18.79 | 38 | 284 | 96 | 106 | 102 | 70 | 22 | 8 | 2 | 18 | 8 | 0 | 2 | 0 | 0 |
| Johnny Klein | 161.54 | 0.3 | 24 | 12 | 20 | 20 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |