2023 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2023
Rank | Player | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Rivard | 5 | 4 | 0.750 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | Pacen Jagger | 9 | 8 | 0.750 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Chase Visser | 10 | 9 | 0.556 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
4 | Lee Worobec | 17 | 12 | 0.417 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
5 | Ryan Rivard | 8 | 8 | 0.375 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Kaden Chamzuk | 12 | 12 | 0.333 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
7 | Jamie Visser | 12 | 7 | 0.286 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 3 |
8 | Cole Rivard | 5 | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | Johnny Klein | 13 | 10 | 0.200 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 |
10 | Branden Meier | 7 | 6 | 0.167 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
11 | Kayden Rentz | 8 | 6 | 0.167 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
12 | Declan Kummer | 15 | 13 | 0.077 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
13 | Kyle Stoik | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Branden | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ethan Mckeen | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colin Lovich | 10 | 8 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
17 | Hardy Fisher | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Rivard | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hardy Fisher | 3.50 | 2 | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Rivard | 7.00 | 7 | 37 | 9 | 9 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Jamie Visser | 9.19 | 5.1 | 32 | 5 | 14 | 7 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
5 | Kayden Rentz | 21.02 | 3.1 | 33 | 11 | 14 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Pacen Jagger | 23.33 | 3 | 24 | 6 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Kaden Chamzuk | 31.50 | 2 | 18 | 6 | 10 | 9 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
8 | Chase Visser | 63.64 | 0.1 | 7 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |