2023 Fort Saskatchewan Reds
- Hitting
- Pitching
Fork Saskatchewan Reds - Hitting 2023
Rank | Player | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Johnson | 2 | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | David Vandermeer | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Zach Snow | 12 | 10 | 0.500 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
4 | Tanner Stawnichy | 16 | 12 | 0.417 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
5 | Zach Cox | 10 | 9 | 0.333 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
6 | Patrick Maze | 5 | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
7 | Kyle Prather | 10 | 8 | 0.250 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | Cory Dusterhoft | 7 | 5 | 0.200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | Kaleb Cassidy | 8 | 7 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
10 | Mason Franko | 9 | 8 | 0.125 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
11 | Ryan Gregory | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Ryley Stawnichy | 2 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Brendan Dusterhoft | 9 | 8 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 |
14 | Nathan Trombley | 9 | 8 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
15 | Daniel Spatafoam | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaden Halabi | 7 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
17 | Josh Hockley | 9 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
18 | Liam Dewert | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
19 | Jackson Vandermeer | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
20 | Christopher Tews | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fork Saskatchewan Reds - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hockley | 4.67 | 3 | 12 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Kyle Prather | 4.85 | 13 | 70 | 16 | 18 | 9 | 10 | 19 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 |
3 | Patrick Maze | 7.00 | 1 | 6 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ryan Gregory | 9.33 | 3 | 18 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Zach Cox | 14.00 | 2 | 14 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
6 | Liam Dewert | 21.00 | 2 | 17 | 3 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanner Stawnichy | 56.00 | 1 | 14 | 8 | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |