2023 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2023
Rank | Player | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Day | 4 | 3 | 0.667 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Jordan Brand | 15 | 11 | 0.545 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
3 | Nathan Brown | 19 | 13 | 0.385 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
4 | Chris Brand | 18 | 15 | 0.333 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Myles Cunningham | 5 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Alan Borle | 10 | 10 | 0.300 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
7 | Leyton Sharrun | 10 | 7 | 0.286 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
8 | Kyle Lawrence | 5 | 4 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Hayden Chies | 19 | 16 | 0.188 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
10 | Carter Hagel | 17 | 12 | 0.167 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 |
11 | Sean Beaudoin | 19 | 18 | 0.167 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
12 | Teron Callihoo | 9 | 5 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
13 | Corson Hanlan | 10 | 6 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 |
Westlock Red Lions - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Lawrence | 0.70 | 10 | 37 | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Sean Beaudoin | 2.33 | 3 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Corson Hanlan | 2.80 | 5 | 21 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Myles Cunningham | 4.67 | 3 | 14 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Alan Borle | 7.00 | 3 | 13 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
6 | Leyton Sharrun | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Hayden Chies | 21.00 | 1 | 8 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |