Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 34 | 25 | 0.160 | 0.364 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 3 | 3 |
| 2001 | EDMONTON WARRIORS | 78 | 63 | 0.333 | 0.447 | 21 | 18 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 7 | 7 | 0 | 1 |
| 2002 | EDMONTON WARRIORS | 53 | 36 | 0.310 | 0.519 | 11 | 12 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | 12 | 7 | 1 | 4 |
| 2003 | STURGEON PALADINS | 84 | 63 | 0.381 | 0.536 | 24 | 24 | 16 | 4 | 2 | 2 | 0 | 0 | 3 | 18 | 14 | 12 | 3 | 1 |
| 2004 | STURGEON PALADINS | 74 | 62 | 0.435 | 0.521 | 27 | 23 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 11 | 11 | 4 | 1 |
| 2004 Playoffs | STURGEON PALADINS | 13 | 11 | 0.364 | 0.462 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2005 | STURGEON PALADINS | 87 | 73 | 0.329 | 0.430 | 24 | 23 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 12 | 12 | 14 | 3 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 12 | 11 | 0.273 | 0.333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2006 | STURGEON PALADINS | 38 | 32 | 0.281 | 0.395 | 9 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 6 | 0 | 1 |
| 2007 | STURGEON PALADINS | 65 | 48 | 0.292 | 0.469 | 14 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 3 | 0 | 1 |
| 2008 | STURGEON PALADINS | 42 | 34 | 0.324 | 0.452 | 11 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 1 |
| 2009 | STURGEON PALADINS | 58 | 46 | 0.261 | 0.414 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 1 | 1 |
| 2010 | STURGEON PALADINS | 48 | 35 | 0.200 | 0.396 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 8 | 2 | 1 | 0 |
| 2011 | STURGEON PALADINS | 19 | 17 | 0.000 | 0.105 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 2012 | STURGEON PALADINS | 50 | 41 | 0.220 | 0.360 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 9 | 0 | 1 |
| 2013 | EDMONTON INDIANS | 65 | 47 | 0.213 | 0.000 | 10 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 10 | 12 | 1 | 0 |
| 2014 | EDMONTON INDIANS | 74 | 59 | 0.220 | 0.378 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 12 | 0 | 0 |
| 2015 | EDMONTON INDIANS | 59 | 49 | 0.306 | 0.407 | 15 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 9 | 2 | 0 |
| 2016 | EDMONTON PRIMEAUS | 57 | 44 | 0.091 | 0.298 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 11 | 1 | 0 |
| 2017 | EDMONTON PRIMEAUS | 44 | 30 | 0.133 | 0.381 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 7 | 7 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 14.70 | 3.33 | 14 | 7 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | EDMONTON INDIANS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | EDMONTON INDIANS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | EDMONTON INDIANS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | EDMONTON PRIMEAUS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | EDMONTON PRIMEAUS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |