Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 41 | 36 | 0.500 | 0.561 | 18 | 16 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 10 | 2 | 1 |
| 2006 | MAYERTHORPE METS | 48 | 40 | 0.375 | 0.468 | 15 | 10 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 |
| 2006 Playoffs | MAYERTHORPE METS | 11 | 11 | 0.273 | 0.273 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2007 | MAYERTHORPE METS | 44 | 38 | 0.421 | 0.500 | 16 | 17 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 4 |
| 2007 Playoffs | MAYERTHORPE METS | 10 | 10 | 0.500 | 0.500 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2008 | MAYERTHORPE METS | 58 | 49 | 0.408 | 0.500 | 20 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 6 |
| 2008 Playoffs | MAYERTHORPE METS | 7 | 7 | 0.143 | 0.143 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | MAYERTHORPE METS | 58 | 50 | 0.440 | 0.491 | 22 | 14 | 12 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 3 |
| 2009 Playoffs | MAYERTHORPE METS | 15 | 11 | 0.091 | 0.267 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2010 | MAYERTHORPE METS | 61 | 52 | 0.308 | 0.390 | 16 | 8 | 13 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 5 | 2 | 4 |
| 2010 Playoffs | MAYERTHORPE METS | 7 | 7 | 0.143 | 0.143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | PARKLAND WHITE SOX | 54 | 42 | 0.214 | 0.377 | 9 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 6 | 1 | 7 |
| 2011 Playoffs | PARKLAND WHITE SOX | 16 | 12 | 0.250 | 0.308 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 | MAYERTHORPE METS | 24 | 21 | 0.619 | 0.652 | 13 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2 |
| 2014 | STONY PLAIN METS | 80 | 62 | 0.403 | 0.525 | 25 | 18 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 6 | 0 | 5 |
| 2015 | STONY PLAIN METS | 63 | 53 | 0.491 | 0.556 | 26 | 16 | 16 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 6 | 0 | 7 |
| 2015 Playoffs | STONY PLAIN METS | 7 | 7 | 0.286 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | STONY PLAIN METS | 51 | 41 | 0.463 | 0.560 | 19 | 14 | 15 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 3 |
| 2016 Playoffs | STONY PLAIN METS | 15 | 14 | 0.143 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2017 | STONY PLAIN METS | 36 | 28 | 0.393 | 0.452 | 11 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 2017 Playoffs | STONY PLAIN METS | 11 | 9 | 0.444 | 0.545 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BARRHEAD ORIOLES | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 11.46 | 7.33 | 42 | 14 | 19 | 12 | 13 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2006 | MAYERTHORPE METS | 6.89 | 20.33 | 91 | 27 | 21 | 20 | 12 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 2006 Playoffs | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MAYERTHORPE METS | 35.00 | 1 | 10 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 Playoffs | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MAYERTHORPE METS | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Playoffs | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MAYERTHORPE METS | 7.00 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009 Playoffs | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MAYERTHORPE METS | 28.00 | 1 | 13 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Playoffs | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PARKLAND WHITE SOX | 3.89 | 9 | 39 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011 Playoffs | PARKLAND WHITE SOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | MAYERTHORPE METS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | STONY PLAIN METS | 2.80 | 5 | 26 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2015 | STONY PLAIN METS | 11.00 | 7 | 43 | 14 | 15 | 11 | 4 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 |
| 2015 Playoffs | STONY PLAIN METS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | STONY PLAIN METS | 3.50 | 10 | 51 | 10 | 6 | 5 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2016 Playoffs | STONY PLAIN METS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | STONY PLAIN METS | 2.63 | 5.33 | 26 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017 Playoffs | STONY PLAIN METS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BARRHEAD ORIOLES | 127.27 | 0.33 | 6 | 2 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |