- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | STURGEON PALADINS | 60 | 54 | 0.315 | 0.373 | 17 | 12 | 14 | 5 | 2 | 5 | 1 | 0 | 0 | 5 | 14 | 0 | 1 | 4 |
| 2001 | STURGEON PALADINS | 54 | 47 | 0.319 | 0.389 | 15 | 12 | 14 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 0 |
| 2002 | STURGEON PALADINS | 52 | 43 | 0.256 | 0.385 | 11 | 10 | 12 | 3 | 0 | 3 | 0 | 0 | 2 | 7 | 8 | 1 | 0 | 11 |
| 2006 | STURGEON PALADINS | 72 | 55 | 0.291 | 0.418 | 16 | 13 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 12 | 13 | 2 | 1 | 7 |
| 2007 | STURGEON PALADINS | 63 | 49 | 0.327 | 0.435 | 16 | 16 | 14 | 2 | 1 | 3 | 1 | 2 | 4 | 7 | 11 | 2 | 1 | 4 |
| 2008 | STURGEON PALADINS | 61 | 53 | 0.321 | 0.410 | 17 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 |
| 2009 | STURGEON PALADINS | 48 | 42 | 0.381 | 0.447 | 16 | 1 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 |
| 2010 | STURGEON PALADINS | 49 | 41 | 0.244 | 0.367 | 10 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 1 | 0 | 3 |
| 2011 | STURGEON PALADINS | 10 | 9 | 0.222 | 0.300 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2012 | STURGEON PALADINS | 29 | 24 | 0.208 | 0.321 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 5 |
| 2013 | STURGEON PALADINS | 38 | 33 | 0.212 | 0.316 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 6 |
| 2014 | STURGEON PALADINS | 66 | 52 | 0.250 | 0.375 | 13 | 7 | 10 | 2 | 0 | 1 | 2 | 1 | 2 | 9 | 11 | 0 | 0 | 3 |
| 2015 | STURGEON PALADINS | 62 | 51 | 0.235 | 0.361 | 12 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 0 | 1 | 7 |
| 2016 | STURGEON PALADINS | 39 | 32 | 0.250 | 0.368 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 3 |
| 2017 | STURGEON PALADINS | 41 | 36 | 0.333 | 0.390 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 2 |
| 2018 | STURGEON PALADINS | 7 | 7 | 0.143 | 0.143 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | STURGEON PALADINS | 4.80 | 11.6 | 48 | 14 | 10 | 8 | 16 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| 2001 | STURGEON PALADINS | 9.82 | 20.67 | 93 | 35 | 30 | 29 | 23 | 11 | 0 | 0 | 9 | 8 | 2 | 0 | 1 | 0 |
| 2002 | STURGEON PALADINS | 28.00 | 1 | 7 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2006 | STURGEON PALADINS | 21.00 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | STURGEON PALADINS | 12.00 | 5 | 28 | 7 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 7 | 7 | 35 | 10 | 13 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2009 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |