- Past Teams
- EDMONTON BLACKHAWKS, EDMONTON INDIANS, LEGAL INDIANS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 47 | 38 | 0.263 | 0.404 | 10 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 4 |
| 2000 | LEGAL INDIANS | 58 | 53 | 0.170 | 0.241 | 9 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 4 |
| 2001 | LEGAL INDIANS | 71 | 64 | 0.281 | 0.352 | 18 | 14 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 |
| 2002 | LEGAL INDIANS | 69 | 60 | 0.317 | 0.391 | 19 | 13 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 4 |
| 2003 | LEGAL INDIANS | 74 | 68 | 0.382 | 0.419 | 26 | 17 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 |
| 2004 | LEGAL INDIANS | 46 | 37 | 0.297 | 0.400 | 11 | 12 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
| 2004 Playoffs | LEGAL INDIANS | 12 | 10 | 0.100 | 0.250 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2006 | LEGAL INDIANS | 58 | 49 | 0.469 | 0.526 | 23 | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 4 |
| 2007 | LEGAL INDIANS | 72 | 62 | 0.355 | 0.437 | 22 | 16 | 21 | 5 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 1 | 0 | 2 |
| 2007 Playoffs | LEGAL INDIANS | 15 | 11 | 0.273 | 0.467 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2008 | LEGAL INDIANS | 43 | 36 | 0.222 | 0.349 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 1 |
| 2008 Playoffs | LEGAL INDIANS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | LEGAL INDIANS | 35 | 27 | 0.370 | 0.514 | 10 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 2 |
| 2009 Playoffs | LEGAL INDIANS | 9 | 8 | 0.375 | 0.444 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | LEGAL INDIANS | 18 | 14 | 0.071 | 0.278 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| 2010 Playoffs | LEGAL INDIANS | 11 | 8 | 0.375 | 0.545 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2011 | LEGAL INDIANS | 32 | 29 | 0.345 | 0.406 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 |
| 2012 | LEGAL INDIANS | 42 | 39 | 0.077 | 0.119 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| 2013 | EDMONTON INDIANS | 5 | 5 | 0.200 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2014 | EDMONTON INDIANS | 18 | 14 | 0.357 | 0.444 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2015 | EDMONTON BLACKHAWKS | 7 | 6 | 0.000 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 9.14 | 28.32 | 167 | 72 | 73 | 37 | 16 | 7 | 10 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| 2000 | LEGAL INDIANS | 4.76 | 32.333 | 140 | 39 | 27 | 22 | 16 | 14 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 2 |
| 2001 | LEGAL INDIANS | 7.32 | 22 | 109 | 42 | 34 | 23 | 9 | 11 | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| 2002 | LEGAL INDIANS | 0.46 | 15.33 | 64 | 9 | 7 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 2003 | LEGAL INDIANS | 5.60 | 10 | 51 | 17 | 17 | 8 | 7 | 11 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2004 | LEGAL INDIANS | 2.63 | 18.666 | 79 | 19 | 10 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| 2004 Playoffs | LEGAL INDIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | LEGAL INDIANS | 9.66 | 29 | 185 | 54 | 53 | 40 | 16 | 16 | 8 | 2 | 4 | 8 | 1 | 4 | 0 | 1 |
| 2007 | LEGAL INDIANS | 3.00 | 9 | 44 | 12 | 9 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 Playoffs | LEGAL INDIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | LEGAL INDIANS | 0 | 0 | 0.67 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Playoffs | LEGAL INDIANS | 0 | 3.23 | 8.67 | 28 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | LEGAL INDIANS | 4.77 | 7.33 | 39 | 14 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2009 Playoffs | LEGAL INDIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | LEGAL INDIANS | 28.00 | 1 | 10 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Playoffs | LEGAL INDIANS | 0.00 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | LEGAL INDIANS | 13.04 | 10 | 66 | 28 | 28 | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2012 | LEGAL INDIANS | 2.33 | 3 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | EDMONTON INDIANS | 8.40 | 8.33 | 46 | 18 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2014 | EDMONTON INDIANS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | EDMONTON BLACKHAWKS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |