- Past Teams
- PARKLAND TWINS, STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | STURGEON PALADINS | 37 | 23 | 0.261 | 0.514 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 1 | 0 | 3 |
| 2005 Playoffs | STURGEON PALADINS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 2006 | STURGEON PALADINS | 43 | 33 | 0.212 | 0.372 | 7 | 11 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 5 |
| 2007 | STURGEON PALADINS | 8 | 7 | 0.286 | 0.375 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2019 | PARKLAND TWINS | 7 | 7 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | STURGEON PALADINS | 10.50 | 10.66 | 52 | 20 | 18 | 16 | 17 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 8.71 | 13.66 | 64 | 20 | 18 | 17 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2007 | STURGEON PALADINS | 11.25 | 3 | 18 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2019 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |