- Past Teams
- STURGEON PALADINS, WASKATENAU CHIEFS, ATHABASCA ANGELS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WASKATENAU CHIEFS | 8 | 7 | 0.143 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 45 | 43 | 0.116 | 0.156 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 3 |
| 2004 | ATHABASCA ANGELS | 52 | 50 | 0.340 | 0.365 | 17 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 3 |
| 2005 | WASKATENAU CHIEFS | 59 | 56 | 0.268 | 0.305 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 5 |
| 2006 | WASKATENAU CHIEFS | 51 | 48 | 0.208 | 0.255 | 10 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 4 |
| 2007 | WASKATENAU CHIEFS | 51 | 48 | 0.063 | 0.118 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 3 |
| 2009 | STURGEON PALADINS | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | STURGEON PALADINS | 14 | 12 | 0.250 | 0.357 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 2011 | STURGEON PALADINS | 54 | 49 | 0.347 | 0.389 | 17 | 5 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 4 |
| 2012 | STURGEON PALADINS | 37 | 34 | 0.147 | 0.216 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 2013 | STURGEON PALADINS | 33 | 28 | 0.250 | 0.333 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ATHABASCA ANGELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WASKATENAU CHIEFS | 9.84 | 10.67 | 61 | 19 | 17 | 15 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2006 | WASKATENAU CHIEFS | 3.82 | 3.67 | 14 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | WASKATENAU CHIEFS | 38.19 | 4 | 36 | 18 | 21 | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2009 | STURGEON PALADINS | 6.00 | 14 | 64 | 22 | 18 | 12 | 14 | 14 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 |
| 2010 | STURGEON PALADINS | 6.43 | 32.67 | 173 | 48 | 36 | 30 | 21 | 11 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 |
| 2011 | STURGEON PALADINS | 9.00 | 16.33 | 104 | 36 | 28 | 21 | 12 | 3 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 0 |
| 2012 | STURGEON PALADINS | 0.00 | 3.67 | 19 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2013 | STURGEON PALADINS | 11.00 | 14 | 89 | 23 | 24 | 22 | 15 | 6 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 |