- Past Teams
- STONY PLAIN METS, PARKLAND WHITE SOX
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 31 | 26 | 0.385 | 0.484 | 10 | 6 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| 2008 Playoffs | PARKLAND WHITE SOX | 9 | 7 | 0.571 | 0.667 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2009 | PARKLAND WHITE SOX | 34 | 32 | 0.375 | 0.412 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4 |
| 2009 Playoffs | PARKLAND WHITE SOX | 4 | 3 | 0.333 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010 | PARKLAND WHITE SOX | 39 | 38 | 0.237 | 0.256 | 9 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 |
| 2010 Playoffs | PARKLAND WHITE SOX | 9 | 7 | 0.286 | 0.444 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2011 | PARKLAND WHITE SOX | 18 | 16 | 0.063 | 0.167 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 |
| 2017 | STONY PLAIN METS | 49 | 45 | 0.267 | 0.327 | 12 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 1 |
| 2017 Playoffs | STONY PLAIN METS | 7 | 7 | 0.714 | 0.714 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2018 | STONY PLAIN METS | 42 | 36 | 0.361 | 0.452 | 13 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 |
| 2018 Playoffs | STONY PLAIN METS | 12 | 10 | 0.400 | 0.500 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 2019 | STONY PLAIN METS | 57 | 50 | 0.260 | 0.339 | 13 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 2 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 0 | 4.08 | 48 | 209 | 60 | 36 | 28 | 20 | 58 | 5 | 0 | 13 | 1 | 4 | 4 | 1 |
| 2008 Playoffs | PARKLAND WHITE SOX | 0 | 0.5 | 14 | 47 | 6 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2009 | PARKLAND WHITE SOX | 1.88 | 48.3 | 198 | 43 | 14 | 13 | 10 | 65 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 7 |
| 2009 Playoffs | PARKLAND WHITE SOX | 8.40 | 5 | 27 | 9 | 6 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2010 | PARKLAND WHITE SOX | 0.87 | 56.33 | 228 | 33 | 10 | 7 | 26 | 59 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 8 |
| 2010 Playoffs | PARKLAND WHITE SOX | 1.50 | 14 | 61 | 7 | 5 | 3 | 7 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2011 | PARKLAND WHITE SOX | 5.38 | 13 | 60 | 13 | 13 | 10 | 6 | 17 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2017 | STONY PLAIN METS | 4.34 | 9.67 | 43 | 9 | 6 | 6 | 5 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 |
| 2017 Playoffs | STONY PLAIN METS | 0.00 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | STONY PLAIN METS | 3.11 | 9 | 41 | 7 | 4 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2018 Playoffs | STONY PLAIN METS | 0.00 | 1.33 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | STONY PLAIN METS | 0.00 | 3.67 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |