- Past Teams
- WASKATENAU CHIEFS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WASKATENAU CHIEFS | 19 | 12 | 0.167 | 0.444 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 2 |
| 2002 | WASKATENAU CHIEFS | 18 | 16 | 0.188 | 0.235 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 46 | 36 | 0.306 | 0.444 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 0 | 1 | 4 |
| 2005 | WASKATENAU CHIEFS | 41 | 33 | 0.242 | 0.390 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 1 | 1 | 4 |
| 2006 | WASKATENAU CHIEFS | 59 | 48 | 0.271 | 0.386 | 13 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 2 | 1 | 9 |
| 2007 | WASKATENAU CHIEFS | 30 | 25 | 0.320 | 0.433 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WASKATENAU CHIEFS | 9.17 | 29 | 150 | 48 | 43 | 38 | 17 | 32 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
| 2002 | WASKATENAU CHIEFS | 6.06 | 17.33 | 91 | 24 | 16 | 15 | 10 | 20 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 2003 | WASKATENAU CHIEFS | 21.01 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | WASKATENAU CHIEFS | 5.68 | 49.33 | 234 | 71 | 52 | 40 | 24 | 37 | 2 | 0 | 5 | 5 | 3 | 6 | 1 | 3 |
| 2006 | WASKATENAU CHIEFS | 4.92 | 37 | 168 | 47 | 29 | 26 | 19 | 31 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 4 |
| 2007 | WASKATENAU CHIEFS | 4.98 | 20 | 99 | 26 | 18 | 14 | 17 | 17 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 |