- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STURGEON PALADINS | 34 | 30 | 0.500 | 0.559 | 15 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 |
| 2002 | STURGEON PALADINS | 52 | 47 | 0.447 | 0.500 | 21 | 14 | 18 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9 |
| 2003 | STURGEON PALADINS | 73 | 64 | 0.438 | 0.486 | 28 | 16 | 24 | 4 | 1 | 4 | 1 | 1 | 0 | 7 | 5 | 1 | 2 | 2 |
| 2004 | STURGEON PALADINS | 46 | 39 | 0.487 | 0.565 | 19 | 13 | 13 | 5 | 0 | 3 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 6 |
| 2004 Playoffs | STURGEON PALADINS | 8 | 7 | 0.430 | 0.500 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 74 | 67 | 0.328 | 0.392 | 22 | 20 | 16 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 6 |
| 2005 Playoffs | STURGEON PALADINS | 7 | 7 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 71 | 61 | 0.426 | 0.507 | 26 | 14 | 22 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 4 |
| 2007 | STURGEON PALADINS | 41 | 32 | 0.281 | 0.400 | 9 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 6 | 0 | 0 | 4 |
| 2009 | STURGEON PALADINS | 39 | 34 | 0.353 | 0.410 | 12 | 3 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 3 |
| 2010 | STURGEON PALADINS | 48 | 44 | 0.295 | 0.333 | 13 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 2 |
| 2011 | STURGEON PALADINS | 51 | 46 | 0.370 | 0.412 | 17 | 7 | 11 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 15 |
| 2012 | STURGEON PALADINS | 47 | 37 | 0.351 | 0.468 | 13 | 9 | 7 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 1 |
| 2017 | STURGEON PALADINS | 15 | 15 | 0.133 | 0.133 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 2018 | STURGEON PALADINS | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STURGEON PALADINS | 7.18 | 38 | 159 | 37 | 43 | 39 | 52 | 39 | 3 | 0 | 7 | 10 | 3 | 3 | 0 | 3 |
| 2002 | STURGEON PALADINS | 7.00 | 24 | 118 | 32 | 41 | 24 | 31 | 24 | 2 | 1 | 10 | 4 | 2 | 1 | 0 | 1 |
| 2003 | STURGEON PALADINS | 4.49 | 44 | 177 | 52 | 44 | 28 | 33 | 39 | 1 | 0 | 16 | 6 | 5 | 3 | 0 | 3 |
| 2004 | STURGEON PALADINS | 7.54 | 13 | 62 | 10 | 17 | 14 | 23 | 13 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 6.02 | 40.67 | 179 | 50 | 45 | 35 | 21 | 39 | 4 | 2 | 17 | 8 | 2 | 4 | 0 | 3 |
| 2005 Playoffs | STURGEON PALADINS | 16.81 | 1.67 | 10 | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2006 | STURGEON PALADINS | 8.17 | 24 | 119 | 39 | 36 | 28 | 16 | 13 | 2 | 0 | 11 | 4 | 2 | 4 | 0 | 0 |
| 2007 | STURGEON PALADINS | 4.20 | 20 | 89 | 21 | 13 | 12 | 6 | 17 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2009 | STURGEON PALADINS | 5.63 | 13.7 | 58 | 18 | 16 | 11 | 13 | 12 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 2010 | STURGEON PALADINS | 42.01 | 1.33 | 17 | 7 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2011 | STURGEON PALADINS | 0.00 | 0.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | STURGEON PALADINS | 8.40 | 5 | 27 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2017 | STURGEON PALADINS | 8.50 | 14 | 78 | 24 | 20 | 17 | 6 | 9 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2018 | STURGEON PALADINS | 5.60 | 5 | 38 | 13 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |