- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STURGEON PALADINS | 21 | 17 | 0.059 | 0.238 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 26 | 24 | 0.250 | 0.308 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 2 | 1 |
| 2003 | STURGEON PALADINS | 69 | 56 | 0.286 | 0.403 | 16 | 26 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | 14 | 7 | 0 | 3 |
| 2004 | STURGEON PALADINS | 7 | 7 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 18 | 15 | 0.400 | 0.500 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2009 | STURGEON PALADINS | 6 | 5 | 0.200 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |