- Past Teams
- EDMONTON BLACKHAWKS, PARKLAND WHITE SOX, STONY PLAIN METS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2010 | PARKLAND WHITE SOX | 52 | 38 | 0.263 | 0.462 | 10 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 4 | 1 | 1 |
| 2010 Playoffs | PARKLAND WHITE SOX | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011 | PARKLAND WHITE SOX | 52 | 42 | 0.262 | 0.404 | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 7 | 0 | 1 | 3 |
| 2011 Playoffs | PARKLAND WHITE SOX | 4 | 3 | 0.667 | 0.750 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | STONY PLAIN METS | 53 | 42 | 0.524 | 0.623 | 22 | 13 | 13 | 7 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 |
| 2016 Playoffs | STONY PLAIN METS | 13 | 12 | 0.167 | 0.231 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | STONY PLAIN METS | 46 | 35 | 0.229 | 0.391 | 8 | 9 | 10 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 4 |
| 2017 Playoffs | STONY PLAIN METS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2018 | EDMONTON BLACKHAWKS | 56 | 42 | 0.476 | 0.589 | 20 | 15 | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 1 | 6 |
| 2018 Playoffs | EDMONTON BLACKHAWKS | 8 | 5 | 0.800 | 0.875 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2019 | EDMONTON BLACKHAWKS | 53 | 41 | 0.317 | 0.462 | 13 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 6 |
| 2019 Playoffs | EDMONTON BLACKHAWKS | 8 | 5 | 0.200 | 0.500 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 0 | 7 | 7 | 34 | 11 | 7 | 7 | 0 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2010 | PARKLAND WHITE SOX | 0.48 | 29 | 111 | 14 | 2 | 2 | 9 | 52 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 |
| 2010 Playoffs | PARKLAND WHITE SOX | 1.50 | 14 | 56 | 7 | 3 | 3 | 5 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2011 | PARKLAND WHITE SOX | 0.76 | 46 | 178 | 31 | 7 | 5 | 6 | 53 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 5 |
| 2011 Playoffs | PARKLAND WHITE SOX | 0.47 | 15 | 55 | 6 | 3 | 1 | 3 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 2016 | STONY PLAIN METS | 3.53 | 35.67 | 164 | 36 | 22 | 18 | 17 | 46 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 3 |
| 2016 Playoffs | STONY PLAIN METS | 2.00 | 14 | 57 | 13 | 5 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2017 | STONY PLAIN METS | 0.77 | 36.33 | 142 | 20 | 6 | 4 | 11 | 43 | 1 | 0 | 3 | 2 | 5 | 1 | 2 | 2 |
| 2017 Playoffs | STONY PLAIN METS | 0.00 | 7 | 24 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2018 | EDMONTON BLACKHAWKS | 3.75 | 28 | 127 | 29 | 18 | 15 | 11 | 23 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 2 |
| 2018 Playoffs | EDMONTON BLACKHAWKS | 1.00 | 14 | 60 | 13 | 2 | 2 | 7 | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 2019 | EDMONTON BLACKHAWKS | 4.53 | 29.33 | 137 | 36 | 21 | 19 | 11 | 21 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 |
| 2019 Playoffs | EDMONTON BLACKHAWKS | 0.93 | 15 | 59 | 9 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |