- Past Teams
- EDMONTON ATHLETICS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | EDMONTON ATHLETICS | 20 | 19 | 0.316 | 0.350 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| 2010 | EDMONTON ATHLETICS | 43 | 36 | 0.222 | 0.333 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 0 | 1 | 5 |
| 2011 | EDMONTON ATHLETICS | 23 | 21 | 0.190 | 0.261 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 2 | 2 |
| 2011 Playoffs | EDMONTON ATHLETICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | EDMONTON ATHLETICS | 8 | 5 | 0.000 | 0.375 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2013 | EDMONTON ATHLETICS | 38 | 28 | 0.286 | 0.459 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 6 | 3 | 1 | 4 |
| 2014 | EDMONTON ATHLETICS | 69 | 54 | 0.315 | 0.449 | 17 | 16 | 11 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 13 | 6 | 0 | 5 |
| 2015 | EDMONTON ATHLETICS | 46 | 39 | 0.308 | 0.391 | 12 | 8 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 2 |
| 2016 | EDMONTON ATHLETICS | 51 | 44 | 0.295 | 0.392 | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 2 | 2 | 4 |
| 2017 | EDMONTON ATHLETICS | 52 | 45 | 0.267 | 0.365 | 12 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | 1 | 4 |
| 2018 | EDMONTON ATHLETICS | 63 | 47 | 0.234 | 0.429 | 11 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 16 | 2 | 1 | 1 |
| 2019 | EDMONTON ATHLETICS | 63 | 56 | 0.161 | 0.238 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 1 | 0 | 6 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | EDMONTON ATHLETICS | 0.49 | 14 | 58 | 9 | 3 | 1 | 11 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2010 | EDMONTON ATHLETICS | 5.36 | 49.67 | 244 | 55 | 49 | 38 | 27 | 28 | 2 | 2 | 2 | 10 | 2 | 6 | 0 | 5 |
| 2011 | EDMONTON ATHLETICS | 2.90 | 48.33 | 234 | 61 | 29 | 20 | 23 | 29 | 0 | 1 | 2 | 7 | 2 | 4 | 0 | 6 |
| 2011 Playoffs | EDMONTON ATHLETICS | 7.00 | 7 | 41 | 15 | 11 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 2012 | EDMONTON ATHLETICS | 6.38 | 45 | 238 | 75 | 51 | 41 | 22 | 30 | 3 | 1 | 6 | 6 | 1 | 5 | 0 | 6 |
| 2013 | EDMONTON ATHLETICS | 5.73 | 22 | 107 | 29 | 21 | 18 | 8 | 11 | 1 | 0 | 8 | 7 | 1 | 3 | 0 | 3 |
| 2014 | EDMONTON ATHLETICS | 2.69 | 39 | 187 | 44 | 24 | 15 | 14 | 27 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 5 |
| 2015 | EDMONTON ATHLETICS | 6.75 | 37.33 | 200 | 61 | 47 | 36 | 16 | 20 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | 3 |
| 2016 | EDMONTON ATHLETICS | 3.03 | 34.67 | 165 | 39 | 28 | 15 | 19 | 14 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 3 |
| 2017 | EDMONTON ATHLETICS | 6.86 | 16.33 | 79 | 25 | 17 | 16 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2018 | EDMONTON ATHLETICS | 5.18 | 50 | 268 | 72 | 53 | 37 | 19 | 34 | 1 | 2 | 3 | 10 | 2 | 7 | 0 | 3 |
| 2019 | EDMONTON ATHLETICS | 5.11 | 24.67 | 124 | 33 | 27 | 18 | 6 | 14 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 3 |