Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | EDMONTON ATHLETICS | 25 | 20 | 0.400 | 0.480 | 8 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 |
| 2006 | EDMONTON WARRIORS | 49 | 44 | 0.409 | 0.469 | 18 | 11 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| 2006 Playoffs | EDMONTON WARRIORS | 6 | 6 | 0.333 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | EDMONTON WARRIORS | 56 | 48 | 0.313 | 0.411 | 15 | 12 | 16 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 1 |
| 2007 Playoffs | EDMONTON WARRIORS | 9 | 9 | 0.444 | 0.444 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | EDMONTON WARRIORS | 45 | 43 | 0.256 | 0.273 | 11 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
| 2009 | EDMONTON WARRIORS | 19 | 13 | 0.231 | 0.474 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| 2010 | EDMONTON WARRIORS | 21 | 17 | 0.235 | 0.333 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2011 | EDMONTON WARRIORS | 12 | 10 | 0.400 | 0.500 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2012 | EDMONTON WARRIORS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 | SHERWOOD PARK ATHLETICS | 54 | 47 | 0.277 | 0.000 | 13 | 7 | 10 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 1 |
| 2013 Playoffs | SHERWOOD PARK ATHLETICS | 13 | 10 | 0.400 | 0.538 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2014 | EDMONTON WARRIORS | 13 | 11 | 0.273 | 0.385 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 2015 | SHERWOOD PARK ATHLETICS | 40 | 34 | 0.471 | 0.550 | 16 | 9 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| 2016 | STONY PLAIN METS | 9 | 8 | 0.250 | 0.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | EDMONTON ATHLETICS | 15.75 | 3 | 19 | 6 | 10 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Playoffs | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Playoffs | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | EDMONTON WARRIORS | 0 | 7.64 | 11 | 47 | 17 | 12 | 12 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| 2009 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | EDMONTON WARRIORS | 7.00 | 4 | 24 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2011 | EDMONTON WARRIORS | 3.23 | 17.33 | 85 | 17 | 9 | 8 | 17 | 22 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2012 | EDMONTON WARRIORS | 5.25 | 13.33 | 68 | 15 | 11 | 10 | 8 | 14 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2013 | SHERWOOD PARK ATHLETICS | 1.17 | 6 | 26 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 Playoffs | SHERWOOD PARK ATHLETICS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | EDMONTON WARRIORS | 3.89 | 18 | 89 | 25 | 16 | 10 | 0 | 10 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 2 |
| 2015 | SHERWOOD PARK ATHLETICS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | STONY PLAIN METS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |