- Past Teams
- EDMONTON PRIMEAUS, CAMROSE AXEMEN, LEGAL INDIANS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LEGAL INDIANS | 14 | 10 | 0.300 | 0.462 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 2007 Playoffs | LEGAL INDIANS | 10 | 10 | 0.200 | 0.200 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 | CAMROSE AXEMEN | 30 | 22 | 0.182 | 0.400 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 2010 | CAMROSE AXEMEN | 30 | 26 | 0.385 | 0.484 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 |
| 2012 | CAMROSE AXEMEN | 26 | 23 | 0.043 | 0.154 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| 2012 Playoffs | CAMROSE AXEMEN | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CAMROSE AXEMEN | 12 | 9 | 0.556 | 0.000 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2013 Playoffs | CAMROSE AXEMEN | 9 | 9 | 0.222 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 24 | 23 | 0.348 | 0.375 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2014 Playoffs | CAMROSE AXEMEN | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2016 | CAMROSE AXEMEN | 7 | 7 | 0.143 | 0.143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2017 | EDMONTON PRIMEAUS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | LEGAL INDIANS | 4.00 | 7 | 29 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2007 Playoffs | LEGAL INDIANS | 7.00 | 4 | 16 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CAMROSE AXEMEN | 8.65 | 11 | 52 | 17 | 17 | 14 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2010 | CAMROSE AXEMEN | 2.80 | 35 | 149 | 37 | 17 | 14 | 17 | 28 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 2 |
| 2012 | CAMROSE AXEMEN | 0.64 | 11 | 46 | 8 | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2012 Playoffs | CAMROSE AXEMEN | 1.66 | 13 | 55 | 9 | 3 | 3 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2013 | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Playoffs | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 6.14 | 13.67 | 80 | 19 | 14 | 12 | 0 | 11 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2014 Playoffs | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | EDMONTON PRIMEAUS | 7.00 | 2 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |