2023 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals - Hitting 2023
Rank | Player | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Pollard | 15 | 15 | 0.600 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Brennan Flett | 10 | 9 | 0.556 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
3 | Tanner Mclean-Poll | 10 | 9 | 0.556 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kevin Dryburgh | 12 | 11 | 0.545 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Steve Cote | 9 | 8 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
6 | Ian Pollard | 11 | 7 | 0.429 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
7 | Jake Herd | 18 | 14 | 0.357 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 |
8 | Robert Sullivan | 19 | 17 | 0.353 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 |
9 | Ryan Lehman | 22 | 20 | 0.350 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 |
10 | Luc Riopel | 25 | 12 | 0.333 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 0 |
11 | Peter Shepert | 19 | 10 | 0.300 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 1 | 1 |
12 | Lane Hardman | 10 | 7 | 0.286 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
13 | Max Kahler | 4 | 4 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Jarett Wilson | 18 | 16 | 0.250 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
15 | Chase Latta | 23 | 20 | 0.150 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 2 |
16 | Gus Salgado | 13 | 10 | 0.100 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
17 | Ryley Smith | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Marcus Hunter | 10 | 8 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 |
St. Albert Cardinals - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Mclean-Poll | 0.00 | 11 | 45 | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
2 | Jake Herd | INF | 0 | 8 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
3 | Jarett Wilson | 2.80 | 5 | 27 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
4 | Mark Trela | 5.25 | 4 | 20 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Ian Pollard | 5.42 | 10.1 | 54 | 16 | 8 | 8 | 6 | 11 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
6 | Kevin Dryburgh | 10.08 | 16.2 | 99 | 34 | 29 | 24 | 6 | 17 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |