- Current Team
- ST ALBERT CARDINALS
- Past Teams
- EDMONTON ATHLETICS, EDMONTON NORTHSTARS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | EDMONTON NORTHSTARS | 5 | 5 | 0.200 | 0.200 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | EDMONTON ATHLETICS | 22 | 16 | 0.440 | 0.591 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 |
| 2005 | EDMONTON ATHLETICS | 28 | 22 | 0.136 | 0.296 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 4 | 1 | 1 |
| 2006 | EDMONTON ATHLETICS | 50 | 43 | 0.256 | 0.327 | 11 | 14 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 5 | 0 | 2 |
| 2007 | EDMONTON ATHLETICS | 40 | 35 | 0.314 | 0.400 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 |
| 2008 | EDMONTON ATHLETICS | 26 | 19 | 0.263 | 0.440 | 5 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 |
| 2009 | EDMONTON ATHLETICS | 49 | 40 | 0.325 | 0.438 | 13 | 13 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 5 | 0 | 0 |
| 2010 | EDMONTON ATHLETICS | 62 | 54 | 0.352 | 0.435 | 19 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0 | 0 |
| 2011 | EDMONTON ATHLETICS | 23 | 19 | 0.263 | 0.364 | 5 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 1 |
| 2012 | EDMONTON ATHLETICS | 23 | 14 | 0.214 | 0.522 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 5 | 1 | 3 |
| 2013 | EDMONTON ATHLETICS | 25 | 19 | 0.263 | 0.440 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 0 |
| 2014 | EDMONTON ATHLETICS | 46 | 34 | 0.176 | 0.364 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | 3 | 1 | 1 |
| 2015 | EDMONTON ATHLETICS | 20 | 10 | 0.300 | 0.632 | 3 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 |
| 2016 | EDMONTON ATHLETICS | 6 | 5 | 0.200 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| 2017 | EDMONTON ATHLETICS | 25 | 18 | 0.167 | 0.375 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| 2018 | EDMONTON ATHLETICS | 58 | 45 | 0.400 | 0.534 | 18 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 7 | 7 | 2 | 1 |
| 2019 | EDMONTON ATHLETICS | 37 | 30 | 0.200 | 0.294 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 5 | 0 | 2 |
| 2023 | ST ALBERT CARDINALS | 14 | 14 | 0.286 | 0.286 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2024 | ST ALBERT CARDINALS | 13 | 12 | 0.333 | 0.429 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 2025 | ST ALBERT CARDINALS | 4 | 3 | 0.000 | 0.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Total | - | 576 | 457 | 0.280 | 0.416 | 128 | 119 | 65 | 22 | 10 | 2 | 12 | 1 | 8 | 99 | 99 | 62 | 6 | 17 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Playoffs | EDMONTON ATHLETICS | 11 | 10 | 0.600 | 0.636 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2011 Playoffs | EDMONTON ATHLETICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Playoffs | ST ALBERT CARDINALS | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2024 Playoffs | ST ALBERT CARDINALS | 2 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 19 | 15 | 0.467 | 0.556 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | EDMONTON NORTHSTARS | 3.82 | 7.1 | 33 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2004 | EDMONTON ATHLETICS | 2.10 | 36.2 | 156 | 37 | 17 | 11 | 18 | 35 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 4 |
| 2005 | EDMONTON ATHLETICS | 4.53 | 75.2 | 362 | 95 | 72 | 49 | 37 | 103 | 1 | 0 | 13 | 7 | 5 | 6 | 0 | 8 |
| 2006 | EDMONTON ATHLETICS | 2.78 | 75.2 | 335 | 86 | 32 | 30 | 22 | 111 | 4 | 0 | 1 | 4 | 8 | 2 | 0 | 10 |
| 2007 | EDMONTON ATHLETICS | 3.15 | 80 | 345 | 87 | 53 | 36 | 12 | 97 | 3 | 1 | 3 | 9 | 8 | 5 | 1 | 7 |
| 2008 | EDMONTON ATHLETICS | 4.81 | 43.2 | 200 | 53 | 37 | 30 | 15 | 53 | 6 | 0 | 4 | 2 | 2 | 5 | 0 | 4 |
| 2009 | EDMONTON ATHLETICS | 4.56 | 43 | 199 | 64 | 40 | 28 | 9 | 31 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 3 |
| 2010 | EDMONTON ATHLETICS | 3.78 | 53.2 | 250 | 64 | 40 | 29 | 9 | 64 | 0 | 1 | 0 | 7 | 3 | 4 | 0 | 5 |
| 2011 | EDMONTON ATHLETICS | 1.04 | 74.1 | 289 | 51 | 19 | 11 | 13 | 92 | 1 | 0 | 2 | 2 | 9 | 2 | 1 | 10 |
| 2012 | EDMONTON ATHLETICS | 4.12 | 34 | 137 | 31 | 23 | 20 | 8 | 40 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 3 |
| 2013 | EDMONTON ATHLETICS | 3.62 | 38.2 | 180 | 38 | 25 | 20 | 15 | 38 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 4 |
| 2014 | EDMONTON ATHLETICS | 5.82 | 27.2 | 137 | 37 | 24 | 23 | 0 | 25 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
| 2015 | EDMONTON ATHLETICS | 3.36 | 58.1 | 256 | 63 | 36 | 28 | 18 | 51 | 1 | 0 | 4 | 7 | 6 | 3 | 1 | 5 |
| 2016 | EDMONTON ATHLETICS | 3.19 | 52.2 | 237 | 57 | 34 | 24 | 11 | 54 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 |
| 2017 | EDMONTON ATHLETICS | 16.59 | 6.1 | 48 | 24 | 20 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2018 | EDMONTON ATHLETICS | 4.58 | 18.1 | 93 | 25 | 12 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2019 | EDMONTON ATHLETICS | 5.40 | 35 | 177 | 52 | 32 | 27 | 9 | 24 | 1 | 0 | 3 | 8 | 1 | 4 | 0 | 2 |
| 2023 | ST ALBERT CARDINALS | 1.50 | 14 | 56 | 11 | 3 | 3 | 4 | 11 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 2024 | ST ALBERT CARDINALS | 2.38 | 17.2 | 82 | 19 | 9 | 6 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025 | ST ALBERT CARDINALS | 0.00 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3.58 | 794.2 | 3580 | 903 | 533 | 406 | 224 | 863 | 19 | 3 | 42 | 63 | 56 | 55 | 7 | 71 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Playoffs | EDMONTON ATHLETICS | 0.00 | 11 | 46 | 10 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011 Playoffs | EDMONTON ATHLETICS | 0.91 | 7.2 | 33 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
| 2023 Playoffs | ST ALBERT CARDINALS | 0.00 | 9 | 34 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 0.25 | 27.2 | 113 | 23 | 6 | 1 | 3 | 16 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 |