- Past Teams
- EDMONTON PRIMEAUS, EDMONTON INDIANS, EDMONTON ATHLETICS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | EDMONTON ATHLETICS | 13 | 11 | 0.273 | 0.385 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2011 | EDMONTON ATHLETICS | 46 | 38 | 0.500 | 0.587 | 19 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 4 |
| 2012 | EDMONTON ATHLETICS | 17 | 10 | 0.200 | 0.529 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 2 |
| 2015 | EDMONTON INDIANS | 67 | 56 | 0.411 | 0.507 | 23 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 0 | 1 |
| 2016 | EDMONTON PRIMEAUS | 11 | 10 | 0.100 | 0.182 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | EDMONTON ATHLETICS | 36.76 | 1.33 | 12 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 | EDMONTON ATHLETICS | 16.16 | 4.33 | 30 | 10 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2012 | EDMONTON ATHLETICS | 21.00 | 2.33 | 16 | 4 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015 | EDMONTON INDIANS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | EDMONTON PRIMEAUS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |