- Past Teams
- CAMROSE AXEMEN, CAMROSE AXEMEN LCS TEAM
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CAMROSE AXEMEN | 19 | 15 | 0.267 | 0.421 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 |
| 2011 | CAMROSE AXEMEN | 21 | 17 | 0.294 | 0.381 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| 2012 | CAMROSE AXEMEN | 11 | 8 | 0.250 | 0.455 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2012 Playoffs | CAMROSE AXEMEN | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013 | CAMROSE AXEMEN | 11 | 7 | 0.143 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| 2013 Playoffs | CAMROSE AXEMEN | 1 | 1 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 9 | 6 | 0.167 | 0.375 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2014 Playoffs | CAMROSE AXEMEN | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | CAMROSE AXEMEN | 9 | 7 | 0.143 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| 2015 Playoffs | CAMROSE AXEMEN | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 28 | 23 | 0.304 | 0.407 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 |
| 2017 | CAMROSE AXEMEN | 18 | 12 | 0.167 | 0.412 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CAMROSE AXEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CAMROSE AXEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CAMROSE AXEMEN | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Playoffs | CAMROSE AXEMEN | 12.00 | 2 | 14 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CAMROSE AXEMEN | 3.50 | 14 | 62 | 14 | 8 | 7 | 5 | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2013 Playoffs | CAMROSE AXEMEN | 3.00 | 4.67 | 23 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 9.55 | 11 | 66 | 23 | 18 | 15 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2014 Playoffs | CAMROSE AXEMEN | 0.00 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CAMROSE AXEMEN | 4.19 | 1.67 | 10 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 Playoffs | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CAMROSE AXEMEN | 0.00 | 2.33 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |