- Past Teams
- CAMROSE AXEMEN
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAMROSE AXEMEN | 4 | 2 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2012 | CAMROSE AXEMEN | 46 | 38 | 0.421 | 0.500 | 16 | 12 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 4 | 0 | 4 |
| 2012 Playoffs | CAMROSE AXEMEN | 13 | 12 | 0.333 | 0.385 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2013 | CAMROSE AXEMEN | 36 | 32 | 0.531 | 0.000 | 17 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 2 |
| 2014 | CAMROSE AXEMEN | 45 | 39 | 0.333 | 0.400 | 13 | 11 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 1 |
| 2014 Playoffs | CAMROSE AXEMEN | 12 | 12 | 0.500 | 0.500 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2015 | CAMROSE AXEMEN | 21 | 18 | 0.278 | 0.381 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2015 Playoffs | CAMROSE AXEMEN | 11 | 10 | 0.300 | 0.364 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 10 | 10 | 0.400 | 0.400 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAMROSE AXEMEN | 7.56 | 8.33 | 42 | 9 | 9 | 9 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2012 | CAMROSE AXEMEN | 2.10 | 20 | 84 | 16 | 6 | 6 | 8 | 13 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
| 2012 Playoffs | CAMROSE AXEMEN | 2.54 | 11 | 48 | 13 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2013 | CAMROSE AXEMEN | 2.75 | 28 | 132 | 27 | 18 | 11 | 16 | 31 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 1 |
| 2014 | CAMROSE AXEMEN | 2.58 | 19 | 82 | 15 | 7 | 7 | 0 | 14 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 |
| 2014 Playoffs | CAMROSE AXEMEN | 3.09 | 11.33 | 54 | 14 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 2015 | CAMROSE AXEMEN | 3.41 | 12.33 | 61 | 15 | 11 | 6 | 7 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2015 Playoffs | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |