Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | EDMONTON ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | EDMONTON INDIANS | 5 | 5 | 0.200 | 0.200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015 | EDMONTON INDIANS | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2016 | CAMROSE AXEMEN | 19 | 15 | 0.333 | 0.474 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 2017 | CAMROSE AXEMEN | 12 | 11 | 0.000 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| 2018 | STONY PLAIN METS | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 | PARKLAND TWINS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | EDMONTON ATHLETICS | 5.51 | 26.67 | 133 | 35 | 23 | 21 | 17 | 27 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 3 |
| 2014 | EDMONTON INDIANS | 3.41 | 37 | 161 | 30 | 24 | 18 | 0 | 34 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 4 |
| 2015 | EDMONTON INDIANS | 4.59 | 53.33 | 251 | 50 | 42 | 35 | 34 | 38 | 0 | 0 | 15 | 13 | 3 | 4 | 0 | 6 |
| 2016 | CAMROSE AXEMEN | 9.23 | 30.33 | 210 | 55 | 46 | 40 | 30 | 25 | 1 | 0 | 2 | 9 | 3 | 5 | 0 | 2 |
| 2017 | CAMROSE AXEMEN | 5.83 | 51.67 | 264 | 80 | 52 | 43 | 22 | 32 | 3 | 0 | 5 | 12 | 2 | 8 | 0 | 2 |
| 2018 | STONY PLAIN METS | 3.87 | 12.67 | 69 | 13 | 13 | 7 | 13 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2019 | PARKLAND TWINS | 23.33 | 3 | 21 | 6 | 10 | 10 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |