2024 Playoffs Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2024 Playoffs
Rank | Player | PA | AB | AVG | OBP | H | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Marshall | 2 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Doug Morris | 4 | 3 | 0.667 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Jake Moger | 13 | 9 | 0.556 | 0.692 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
4 | Hayden Rake | 13 | 10 | 0.400 | 0.538 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
5 | Mike McFadden | 9 | 8 | 0.375 | 0.444 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
6 | Ben Poeter | 17 | 15 | 0.333 | 0.375 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
7 | Mike Cassidy | 10 | 9 | 0.333 | 0.400 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Poeter | 16 | 10 | 0.300 | 0.563 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3 |
9 | Joe Pasychnyk | 17 | 11 | 0.273 | 0.438 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
10 | Clarke Spencer | 17 | 13 | 0.231 | 0.375 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
11 | Vaughn Rempel | 18 | 15 | 0.200 | 0.278 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | D.J. Collins | 8 | 6 | 0.167 | 0.375 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
13 | Kirk Lachance | 7 | 6 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parkland Twins - Pitching 2024 Playoffs
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaughn Rempel | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Moger | 1.17 | 12 | 51 | 11 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
3 | Hayden Rake | 2.33 | 3 | 15 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Joe Pasychnyk | 4.67 | 3 | 14 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zaine Foth-Thomas | 4.67 | 3 | 12 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mac Hillman | 19.25 | 4 | 25 | 12 | 11 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |