- Current Team
- PARKLAND TWINS
- Past Teams
- EDMONTON PRIMEAUS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | EDMONTON PRIMEAUS | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2019 | EDMONTON PRIMEAUS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | PARKLAND TWINS | 8 | 8 | 0.375 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | PARKLAND TWINS | 8 | 6 | 0.167 | 0.444 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 2025 | PARKLAND TWINS | 18 | 14 | 0.429 | 0.556 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 2026 | PARKLAND TWINS | 5 | 4 | 0.500 | 0.600 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | - | 48 | 40 | 0.325 | 0.449 | 13 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 1 | 3 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Playoffs | EDMONTON PRIMEAUS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | EDMONTON PRIMEAUS | 6.62 | 24.1 | 130 | 35 | 30 | 23 | 17 | 21 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 |
| 2019 | EDMONTON PRIMEAUS | 2.37 | 20.2 | 88 | 19 | 7 | 7 | 8 | 23 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2022 | PARKLAND TWINS | 2.30 | 45.2 | 190 | 34 | 22 | 15 | 13 | 64 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 2 |
| 2023 | PARKLAND TWINS | 4.69 | 37.1 | 174 | 47 | 33 | 25 | 16 | 37 | 1 | 0 | 4 | 3 | 5 | 1 | 0 | 1 |
| 2024 | PARKLAND TWINS | 2.50 | 28 | 128 | 33 | 16 | 10 | 15 | 35 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| 2025 | PARKLAND TWINS | 8.59 | 14.2 | 81 | 31 | 20 | 18 | 6 | 26 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 |
| 2026 | PARKLAND TWINS | 4.53 | 17 | 75 | 19 | 11 | 11 | 8 | 25 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Total | - | 4.07 | 187.2 | 866 | 218 | 139 | 109 | 83 | 231 | 1 | 1 | 18 | 18 | 20 | 8 | 3 | 5 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Playoffs | EDMONTON PRIMEAUS | 15.02 | 2.1 | 21 | 5 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 Playoffs | PARKLAND TWINS | 8.99 | 4.2 | 28 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 2.00 | 14 | 59 | 12 | 6 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2023 Playoffs | PARKLAND TWINS | 11.48 | 3.2 | 23 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 Playoffs | PARKLAND TWINS | 19.25 | 4 | 25 | 12 | 11 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2025 Playoffs | PARKLAND TWINS | 3.43 | 10.1 | 55 | 15 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 6.64 | 39 | 211 | 62 | 44 | 37 | 26 | 27 | 0 | 0 | 3 | 4 | 2 | 5 | 1 | 1 |