2023 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2023
Rank | Player | PA | AB | AVG | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Morris | 15 | 12 | 0.750 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2 | Kirk Lachance | 15 | 13 | 0.462 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
3 | Ryan Poeter | 16 | 11 | 0.455 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 2 |
4 | Mac Hillman | 5 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Jared Lamb | 18 | 16 | 0.375 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Clarke Spencer | 16 | 11 | 0.364 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
7 | Jake Moger | 16 | 11 | 0.364 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
8 | Ben Poeter | 24 | 23 | 0.348 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
9 | Vaughn Remple | 12 | 12 | 0.333 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | D.J. Collins | 3 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Mike McFadden | 13 | 12 | 0.333 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
12 | Joe Pasychnyk | 16 | 13 | 0.231 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
13 | Mike Cassidy | 18 | 14 | 0.214 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
14 | Matt Orey | 10 | 6 | 0.167 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
15 | Hayden Rake | 14 | 10 | 0.100 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
16 | Jordan Kneiss | 5 | 4 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
17 | Greg Brady | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Brendan Marshall | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
19 | Jordan Politi | 3 | 2 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.J. Collins | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Moger | 5.60 | 10 | 59 | 17 | 13 | 8 | 12 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Hayden Rake | 6.13 | 8 | 43 | 7 | 8 | 7 | 11 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
4 | Doug Morris | 6.13 | 8 | 36 | 4 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
5 | Jordan Politi | 7.00 | 2 | 12 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Mac Hillman | 7.64 | 11 | 54 | 15 | 14 | 12 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |