2025 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Brown | 8 | 4 | 0.750 | 0.875 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
2 | Derek Lofstrand | 16 | 13 | 0.692 | 0.750 | 9 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 |
3 | Cooper Buchko | 6 | 6 | 0.667 | 0.667 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jared Lamb | 4 | 3 | 0.667 | 0.750 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Leyton Sharrun | 17 | 15 | 0.533 | 0.529 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
6 | Travis Wagner | 19 | 17 | 0.353 | 0.421 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Teron Callihoo | 18 | 17 | 0.353 | 0.389 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
8 | Sean Beaudoin | 12 | 9 | 0.333 | 0.500 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Allen Borle | 13 | 12 | 0.333 | 0.385 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 |
10 | Nate Day | 10 | 10 | 0.300 | 0.300 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Ayden Cote | 4 | 4 | 0.250 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Steve Cote | 14 | 13 | 0.231 | 0.286 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
13 | Jordan Brand | 14 | 11 | 0.091 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
14 | Kyle Lawrence | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Chris Brand | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | Corson Hanlan | 5 | 5 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Beaudoin | 0.00 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Lofstrand | 0.00 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corson Hanlan | 0.00 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lawrence | 0.00 | 8 | 28 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ayden Cote | 0.70 | 10 | 42 | 6 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordan Brand | 2.17 | 9.2 | 37 | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Leyton Sharrun | 11.67 | 3 | 20 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |