2025 NCABL ALL STAR GAME
The 2025 All Star Game will be played at the historic Pine Creek Park, former home of the Waskatenau Chiefs baseball club. Pine Creek Park was itself a small yet iconic country baseball park reminiscent of many such parks scattered throughout the Alberta countryside in the years following the Second World War when the family farm defined the way of life for many Albertans. The game of baseball held a place of importance in the recreational and social lives of these country folk and Sunday picnics were often accompanied by a friendly game or two. The North Central Alberta Baseball League grew from those foundations and 58 years later continues to showcase the great game of baseball. On Sunday, July 20th, the community of Waskatenau will be hosting the 2025 All-Star Game. As a special promotion, admission will be free. Game time is 2:00 pm. Concessions will be available and the entire family is welcome to spend a leisurely afternoon taking in a baseball game while sharing their memories of “the good old days” when events such as these were part of the social fabric of rural Alberta. League merchandise will also be available for sale.
Beverly Optimist All-Stars
Name | Number | Position | Team | Voted/Selected |
---|---|---|---|---|
Addison Michaluk | 14 | P | Legal Primeaus | Selected |
Eric Pankiw | 24 | P | Legal Primeaus | Selected |
Jake Herd | 27 | P | Legal Primeaus | Selected |
Ayden Cote | 18 | P | Westlock Red Lions | Selected |
Keegan Richards | 28 | C | Legal Primeaus | Selected |
Carter Hagel | 5 | C | Westlock Red Lions | Selected |
Zach Snow | 22 | 1B | Edmonton Angels | Selected |
Kadin Chamzuk | 18 | 2B | Legal Primeaus | Selected |
Leyton Sharrun | 17 | 2B | Westlock Red Lions | Selected |
Travis Wagner | 34 | 3B | Westlock Red Lions | Voted |
Derek Loftstrand | 28 | SS | Westlock Red Lions | Voted |
Teron Calihoo | 3 | OF | Westlock Red Lions | Voted |
Garett Green | 51 | OF | Edmonton Angels | Voted |
Nathan Brown | 21 | OF | Westlock Red Lions | Voted (not dressed) |
Cesar Arreola | 3 | OF | Edmonton Angels | Selected |
Jacob Zarowny | 10 | U | Edmonton Angels | Selected |
Leyton Sharrun | Manager | Westlock Red Lions | ||
Jacob Zarowny | Coach | Edmonton Angels |
Brodwell Industrial All Stars

Name | Number | Position | Team | Voted/Selected |
---|---|---|---|---|
Kyle Prather | 39 | P | Parkland Twins | Voted |
Jamie Visser | 16 | P | Barrhead Orioles | Selected |
Kayden Rentz | 5 | P | Barrhead Orioles | Selected |
Forest Tobias | 18 | P | St. Albert Cardinals | Selected |
Connor Zaharichuk | 4 | P | St.Albert Cardinals | Selected |
Logan Cameron | 25 | P | Parkland Twins | Selected |
Lyall McMillan | 14 | C | St. Albert Cardinals | Selected |
Lee Worobec | 3 | C | Barrhead Orioles | Voted (not dressed) |
Hayden Rake | 47 | 1B | Parkland Twins | Voted |
Zach Pollard | 10 | 2B | St.Albert Cardinals | Voted |
Hunter Budgen | 88 | 3B | Barrhead Orioles | Selected |
Brett Barron | 32 | SS | Parkland Twins | Selected |
Johnny Klein | 86 | OF | Barrhead Orioles | Selected |
Robert Sullivan | 13 | OF | St.Albert Cardinals | Selected |
Matt Orey | 23 | U | Parkland Twins | Selected |
Peter Shepert | 8 | U | St. Albert Cardinals | Voted |
Kevin Poeter | Manager | Parkland Twins | ||
Mike Cassidy | Coach | Parkland Twins | ||
Scott St. Jean | Coach | St. Albert Cardinals |
The North Central Alberta Baseball League Senior AA has been running since 1968.
If you wish to inquire as to your status as an official scorer in the NCABL, please click below to direct your inquiries to the commissioner.