2026 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rentz | 36 | 35 | 0.571 | 0.583 | 20 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 |
| 2 | Carter Rozsko | 16 | 14 | 0.571 | 0.625 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 |
| 3 | Matthew Li | 4 | 4 | 0.500 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Hunter Budgen | 44 | 34 | 0.441 | 0.568 | 15 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 8 | 2 | 1 | 3 |
| 5 | Ryder Sabiston | 54 | 51 | 0.392 | 0.426 | 20 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 |
| 6 | Chase Visser | 22 | 13 | 0.385 | 0.636 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 7 | 0 | 1 |
| 7 | Brett Visser | 29 | 28 | 0.357 | 0.379 | 10 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| 8 | Kayden Rentz | 65 | 57 | 0.351 | 0.431 | 20 | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 1 | 5 |
| 9 | Jeff Morris | 29 | 27 | 0.333 | 0.379 | 9 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 |
| 10 | Hayden Sabiston | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lee Worobec | 5 | 3 | 0.333 | 0.600 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 12 | Johnny Klein | 44 | 32 | 0.313 | 0.500 | 10 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 8 | 14 | 2 | 6 |
| 13 | Brady Parsons | 8 | 7 | 0.286 | 0.375 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 14 | Drew Sim | 32 | 23 | 0.261 | 0.469 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 2 |
| 15 | Tom Clement | 9 | 8 | 0.250 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 |
| 16 | Jamie Visser | 50 | 38 | 0.237 | 0.420 | 9 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 21 | 1 | 3 |
| 17 | Colin Lovich | 24 | 18 | 0.222 | 0.417 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 2 |
| 18 | Declan Kummer | 26 | 25 | 0.200 | 0.231 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 |
| 19 | Riley Schaffrick | 17 | 13 | 0.154 | 0.353 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| 20 | Eastin Storseth | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| 21 | Seth Watson | 11 | 9 | 0.111 | 0.273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 |
| 22 | Dylan Moes | 10 | 9 | 0.111 | 0.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
| 23 | Brayden Kramm | 13 | 10 | 0.100 | 0.231 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 |
| 24 | Logan Brandon | 13 | 11 | 0.091 | 0.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 25 | Kyle Stoik | 20 | 18 | 0.056 | 0.150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4 |
| 26 | Landon Sonnenberg | 10 | 8 | 0.000 | 0.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 |
| 27 | Noah Seidler | 3 | 1 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Connor Kalmbach | 3 | 1 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| 29 | Terry Rentz | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barrhead Orioles - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Sabiston | 2.47 | 11.1 | 48 | 9 | 6 | 4 | 7 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 2 | Riley Schaffrick | 3.28 | 32 | 153 | 48 | 24 | 15 | 11 | 15 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 |
| 3 | Kayden Rentz | 5.12 | 26 | 143 | 31 | 25 | 19 | 25 | 20 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 |
| 4 | Lee Worobec | 7.00 | 3 | 15 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Eastin Storseth | 8.40 | 5 | 27 | 4 | 7 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 6 | Jamie Visser | 8.75 | 12 | 87 | 24 | 32 | 15 | 22 | 5 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| 7 | Chase Visser | 13.36 | 3.2 | 25 | 3 | 10 | 7 | 10 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8 | Carter Rozsko | 17.89 | 9 | 73 | 24 | 32 | 23 | 14 | 6 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| 9 | Jeff Morris | 21.00 | 4.1 | 39 | 8 | 16 | 13 | 12 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 10 | Hunter Budgen | 26.00 | 7 | 72 | 31 | 38 | 26 | 11 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Johnny Klein | 49.00 | 1 | 13 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |