2026 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rentz | 5 | 4 | 0.750 | 0.800 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Johnny Klein | 7 | 3 | 0.667 | 0.857 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 |
| 3 | Brett Visser | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jeff Morris | 17 | 15 | 0.400 | 0.471 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| 5 | Hunter Budgen | 6 | 5 | 0.400 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Tom Clement | 6 | 5 | 0.400 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 7 | Carter Rozsko | 5 | 5 | 0.400 | 0.400 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | Hayden Sabiston | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lee Worobec | 4 | 3 | 0.333 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10 | Ryder Sabiston | 17 | 16 | 0.313 | 0.353 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 11 | Drew Sim | 17 | 12 | 0.250 | 0.471 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 |
| 12 | Kayden Rentz | 20 | 17 | 0.235 | 0.350 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
| 13 | Jamie Visser | 21 | 13 | 0.154 | 0.476 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 11 | 0 | 2 |
| 14 | Seth Watson | 11 | 9 | 0.111 | 0.273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 |
| 15 | Kyle Stoik | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
| 16 | Riley Schaffrick | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Landon Sonnenberg | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 18 | Dylan Moes | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Chase Visser | 11 | 4 | 0.000 | 0.636 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 1 |
| 20 | Colin Lovich | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Declan Kummer | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Barrhead Orioles - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Schaffrick | 5.25 | 4 | 22 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hunter Budgen | 5.25 | 2.2 | 15 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ryder Sabiston | 5.60 | 5 | 21 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Carter Rozsko | 6.18 | 5.2 | 41 | 11 | 13 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 5 | Kayden Rentz | 6.68 | 7.1 | 43 | 9 | 10 | 7 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | Chase Visser | 7.00 | 1 | 7 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnny Klein | 14.00 | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeff Morris | 21.00 | 4.1 | 39 | 8 | 16 | 13 | 12 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 9 | Jamie Visser | 35.00 | 1 | 14 | 5 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |