2026 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rentz | 15 | 14 | 0.714 | 0.733 | 10 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2 | Eastin Storseth | 2 | 2 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Brett Visser | 10 | 9 | 0.444 | 0.500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 4 | Hunter Budgen | 16 | 12 | 0.417 | 0.563 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| 5 | Carter Rozsko | 5 | 5 | 0.400 | 0.400 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Jeff Morris | 29 | 27 | 0.333 | 0.379 | 9 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 |
| 7 | Tom Clement | 7 | 6 | 0.333 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| 8 | Hayden Sabiston | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lee Worobec | 4 | 3 | 0.333 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10 | Chase Visser | 14 | 6 | 0.333 | 0.714 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 1 |
| 11 | Ryder Sabiston | 24 | 22 | 0.318 | 0.375 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| 12 | Kayden Rentz | 27 | 24 | 0.292 | 0.370 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 |
| 13 | Johnny Klein | 19 | 11 | 0.273 | 0.579 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 8 | 0 | 2 |
| 14 | Drew Sim | 25 | 19 | 0.263 | 0.440 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 |
| 15 | Logan Brandon | 5 | 4 | 0.250 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jamie Visser | 26 | 17 | 0.176 | 0.462 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 0 | 2 |
| 17 | Declan Kummer | 9 | 8 | 0.125 | 0.222 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| 18 | Seth Watson | 11 | 9 | 0.111 | 0.273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 |
| 19 | Brayden Kramm | 7 | 4 | 0.000 | 0.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| 20 | Kyle Stoik | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
| 21 | Riley Schaffrick | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Landon Sonnenberg | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 23 | Dylan Moes | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Colin Lovich | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Barrhead Orioles - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastin Storseth | 0.00 | 3 | 13 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2 | Ryder Sabiston | 3.11 | 9 | 38 | 8 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3 | Kayden Rentz | 4.94 | 17 | 91 | 18 | 16 | 12 | 15 | 11 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 |
| 4 | Riley Schaffrick | 5.25 | 4 | 22 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Carter Rozsko | 6.18 | 5.2 | 41 | 11 | 13 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 6 | Chase Visser | 7.00 | 1 | 7 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnny Klein | 14.00 | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Visser | 14.00 | 3 | 28 | 9 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Hunter Budgen | 16.33 | 3 | 24 | 4 | 8 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Jeff Morris | 21.00 | 4.1 | 39 | 8 | 16 | 13 | 12 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |