2026 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Pollard | 3 | 1 | 1.000 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Zach Pollard | 29 | 21 | 0.524 | 0.621 | 11 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 2 |
| 3 | Sean McLean | 9 | 8 | 0.500 | 0.556 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 4 | Kevin Dryburgh | 19 | 17 | 0.471 | 0.526 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Jack Robertson | 30 | 28 | 0.393 | 0.433 | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 6 | Daniel Simmonds | 54 | 41 | 0.390 | 0.537 | 16 | 21 | 16 | 2 | 1 | 3 | 0 | 0 | 3 | 10 | 8 | 3 | 0 | 5 |
| 7 | Peter Shepert | 38 | 29 | 0.379 | 0.526 | 11 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 3 | 1 | 4 |
| 8 | Chase Noppers | 46 | 38 | 0.368 | 0.478 | 14 | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 3 | 0 | 1 |
| 9 | Robert Sullivan | 45 | 41 | 0.366 | 0.400 | 15 | 14 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | 0 |
| 10 | Carson Scheidl | 40 | 34 | 0.353 | 0.450 | 12 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 1 |
| 11 | Connor Zaharichuk | 16 | 15 | 0.333 | 0.375 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 12 | Todd Whitney | 30 | 25 | 0.320 | 0.433 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 1 |
| 13 | David Lucyshyn | 26 | 22 | 0.318 | 0.423 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 2 |
| 14 | Lyall McMillan | 38 | 36 | 0.278 | 0.316 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 0 | 3 |
| 15 | Lane Hardman | 29 | 23 | 0.261 | 0.414 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 2 |
| 16 | Brennan Flett | 26 | 21 | 0.238 | 0.385 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| 17 | Alex Ermube | 22 | 17 | 0.235 | 0.381 | 4 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 2 |
| 18 | Forrest Tobias | 9 | 5 | 0.200 | 0.556 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 19 | Nate Surmon | 5 | 5 | 0.200 | 0.200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Gustavo Salgado | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tye Nepoose-Hill | 15 | 11 | 0.182 | 0.357 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 |
| 22 | Graham Aitchison | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Charmayne Gervais | 5 | 3 | 0.000 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 24 | Liam Logan | 5 | 3 | 0.000 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 25 | Connor MacLeod | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
St. Albert Cardinals - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McLean | 0.00 | 5 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Robert Sullivan | 0.00 | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian Pollard | 0.00 | 3 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Forrest Tobias | 3.50 | 30 | 141 | 40 | 21 | 15 | 5 | 33 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 |
| 5 | Tye Nepoose-Hill | 3.50 | 6 | 30 | 5 | 4 | 3 | 6 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | David Lucyshyn | 4.20 | 1.2 | 8 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tanner Mclean-Poll | 4.67 | 6 | 33 | 8 | 6 | 4 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Connor MacLeod | 6.36 | 11 | 62 | 16 | 16 | 10 | 11 | 14 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 |
| 9 | Connor Zaharichuk | 8.12 | 25 | 131 | 49 | 36 | 29 | 6 | 15 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 2 |
| 10 | Kevin Dryburgh | 13.50 | 4.2 | 31 | 14 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Peter Shepert | 21.00 | 1 | 9 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |