2026 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadin Chamzuk | 10 | 6 | 0.667 | 0.800 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 2 | Koehan Currie | 26 | 22 | 0.636 | 0.692 | 14 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 |
| 3 | Robert Good | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mike Montpetit | 2 | 2 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Rivard | 16 | 11 | 0.455 | 0.625 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 |
| 6 | Cole Rivard | 10 | 9 | 0.444 | 0.500 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 7 | Noah Barker | 16 | 12 | 0.417 | 0.563 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 |
| 8 | Craig Fagnan | 20 | 16 | 0.375 | 0.500 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9 | Addison Michaluk | 14 | 10 | 0.300 | 0.429 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 |
| 10 | Anthony Brown | 24 | 16 | 0.250 | 0.500 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 1 |
| 11 | Emmett Keenan | 12 | 8 | 0.250 | 0.500 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 |
| 12 | Brody Hudec | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Eric Pankiw | 12 | 7 | 0.143 | 0.500 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| 14 | Clay Sheenan | 26 | 23 | 0.087 | 0.192 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 |
| 15 | Keegan Richards | 19 | 16 | 0.063 | 0.211 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 16 | Josh Moylan | 9 | 6 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 17 | Ashton Jensen | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Gage Herd | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Mason Dechamplain | 2 | 0 | 0.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Moylan | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gage Herd | 1.91 | 3.2 | 16 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Eric Pankiw | 2.57 | 16.1 | 73 | 20 | 9 | 6 | 1 | 20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| 4 | Addison Michaluk | 4.45 | 11 | 54 | 9 | 8 | 7 | 12 | 17 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| 5 | Anthony Brown | 9.00 | 2.1 | 19 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 6 | Cole Rivard | 9.80 | 5 | 26 | 12 | 7 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Clay Sheenan | 21.00 | 1 | 9 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |