2026 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koehan Currie | 41 | 36 | 0.472 | 0.537 | 17 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 2 | 2 |
| 2 | Cole Rivard | 20 | 18 | 0.444 | 0.500 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 |
| 3 | Craig Fagnan | 38 | 31 | 0.387 | 0.500 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 |
| 4 | Kadin Chamzuk | 17 | 11 | 0.364 | 0.588 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| 5 | Noah Barker | 27 | 23 | 0.348 | 0.444 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 2 |
| 6 | Mike Montpetit | 11 | 9 | 0.333 | 0.455 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 7 | Nolan Rivard | 3 | 3 | 0.333 | 0.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | B deChamplain | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Rivard | 25 | 19 | 0.316 | 0.480 | 6 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 1 |
| 10 | Addison Michaluk | 17 | 11 | 0.273 | 0.471 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 |
| 11 | Anthony Brown | 41 | 32 | 0.250 | 0.415 | 8 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 1 |
| 12 | Eric Pankiw | 24 | 16 | 0.250 | 0.500 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 1 |
| 13 | Jackson Berube | 13 | 12 | 0.250 | 0.308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 14 | Brody Hudec | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mason Dechamplain | 12 | 9 | 0.222 | 0.417 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 16 | Robert Good | 9 | 9 | 0.222 | 0.222 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Emmett Keenan | 21 | 15 | 0.133 | 0.381 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 2 | 0 | 2 |
| 18 | Keegan Richards | 36 | 31 | 0.129 | 0.250 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 1 |
| 19 | Clay Sheehan | 32 | 29 | 0.103 | 0.188 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 1 | 0 |
| 20 | Gage Herd | 12 | 12 | 0.083 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 21 | Josh Moylan | 18 | 13 | 0.000 | 0.278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 2 |
| 22 | Zaydin Nyuli | 5 | 2 | 0.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 23 | Ashton Jensen | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Tanner Sterling | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rivard | 0.00 | 1.1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Gage Herd | 1.91 | 3.2 | 16 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Eric Pankiw | 4.06 | 29.1 | 142 | 44 | 26 | 17 | 6 | 33 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 2 |
| 4 | Addison Michaluk | 4.30 | 14.2 | 72 | 13 | 11 | 9 | 15 | 23 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
| 5 | Zaydin Nyuli | 5.16 | 19 | 94 | 28 | 17 | 14 | 6 | 22 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 |
| 6 | Cole Rivard | 7.22 | 10.2 | 56 | 20 | 16 | 11 | 2 | 16 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 7 | Josh Moylan | 8.40 | 3.1 | 17 | 6 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anthony Brown | 9.00 | 2.1 | 19 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Clay Sheehan | 21.00 | 1 | 9 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |