2026 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Pengelly | 16 | 14 | 0.571 | 0.625 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Rylan Ramsay | 8 | 8 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Simran Virk | 7 | 6 | 0.500 | 0.571 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | Ryan Lehman | 11 | 11 | 0.455 | 0.455 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 5 | Emmett Pengelly | 17 | 14 | 0.286 | 0.353 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6 | Lucas Baldwin | 24 | 20 | 0.250 | 0.375 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 |
| 7 | Bryden Chilson | 8 | 8 | 0.250 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 8 | Mason Grieve | 20 | 17 | 0.235 | 0.350 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 4 |
| 9 | Carson Pollard | 15 | 10 | 0.200 | 0.467 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 |
| 10 | Erik Gray | 11 | 10 | 0.200 | 0.273 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 11 | Josh Lavigne | 22 | 18 | 0.167 | 0.318 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1 |
| 12 | Jacob Zarowny | 12 | 10 | 0.100 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 13 | Cesar Arreola Pilas | 10 | 10 | 0.100 | 0.100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 14 | Noah Hackman | 12 | 11 | 0.091 | 0.167 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| 15 | Everett Ho | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Max Marko | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmonton Angels - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Pollard | 0.00 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jacob Zarowny | 5.60 | 5 | 24 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Simran Virk | 9.33 | 5.3 | 38 | 7 | 11 | 8 | 7 | 5 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
| 4 | Erik Gray | 10.50 | 2 | 14 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Emmett Pengelly | 12.97 | 11.1 | 73 | 17 | 29 | 21 | 13 | 24 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 |
| 6 | Lucas Baldwin | 13.50 | 4.2 | 32 | 12 | 12 | 9 | 3 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Mason Grieve | 15.75 | 1.1 | 9 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Josh Lavigne | 21.00 | 1 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Rylan Ramsay | 29.40 | 1.2 | 15 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cesar Arreola Pilas | 35.00 | 1 | 12 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |