2026 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Pollard | 37 | 29 | 0.517 | 0.622 | 15 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 3 |
| 2 | Rylan Ramsay | 8 | 8 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Simran Virk | 9 | 8 | 0.375 | 0.444 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 4 | Bryden Chilson | 19 | 17 | 0.353 | 0.421 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 |
| 5 | Ryan Lehman | 26 | 23 | 0.348 | 0.423 | 8 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| 6 | Erik Gray | 14 | 12 | 0.333 | 0.429 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 7 | Graham Hughson | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dave Pengelly | 31 | 25 | 0.320 | 0.452 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 |
| 9 | Emmett Pengelly | 34 | 26 | 0.308 | 0.441 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 3 |
| 10 | Cesar Arreola Pilas | 23 | 21 | 0.286 | 0.348 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 1 |
| 11 | Julian Robinson | 8 | 8 | 0.250 | 0.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 12 | Lucas Baldwin | 34 | 27 | 0.222 | 0.382 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 0 | 2 |
| 13 | Noah Hackman | 27 | 24 | 0.208 | 0.296 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 3 |
| 14 | Josh Lavigne | 39 | 30 | 0.200 | 0.359 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 6 | 1 | 1 |
| 15 | Mason Grieve | 34 | 30 | 0.200 | 0.294 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 0 | 6 |
| 16 | Jacob Zarowny | 19 | 16 | 0.063 | 0.211 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 |
| 17 | Chris Leeming | 6 | 5 | 0.000 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 18 | Ty Lau | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 19 | Everett Ho | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Carter Bertling | 1 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Max Marko | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jarett Willson | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Edmonton Angels - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Robinson | 0.00 | 0 | 8 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Noah Hackman | 7.00 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emmett Pengelly | 7.55 | 21.1 | 114 | 24 | 32 | 23 | 17 | 40 | 1 | 0 | 9 | 4 | 0 | 3 | 0 | 0 |
| 4 | Erik Gray | 7.78 | 9 | 48 | 10 | 11 | 10 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Simran Virk | 8.08 | 8.2 | 57 | 12 | 19 | 10 | 12 | 7 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 0 |
| 6 | Ty Lau | 9.00 | 2.1 | 19 | 6 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jarett Willson | 10.50 | 4 | 25 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 8 | Lucas Baldwin | 14.00 | 8 | 55 | 20 | 19 | 16 | 7 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jacob Zarowny | 19.44 | 9 | 66 | 30 | 25 | 25 | 7 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 10 | Josh Lavigne | 21.00 | 1 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cesar Arreola Pilas | 21.00 | 1.2 | 14 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Carson Pollard | 21.00 | 2.2 | 21 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rylan Ramsay | 29.40 | 1.2 | 15 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Mason Grieve | 33.60 | 1.2 | 16 | 3 | 9 | 8 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |