2026 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan Ramsay | 8 | 8 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Simran Virk | 7 | 6 | 0.500 | 0.571 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | Dave Pengelly | 22 | 18 | 0.444 | 0.545 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 |
| 4 | Ryan Lehman | 19 | 17 | 0.412 | 0.474 | 7 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| 5 | Carson Pollard | 26 | 19 | 0.368 | 0.538 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 1 |
| 6 | Emmett Pengelly | 27 | 21 | 0.333 | 0.444 | 7 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 |
| 7 | Erik Gray | 14 | 12 | 0.333 | 0.429 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 8 | Graham Hughson | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Bryden Chilson | 12 | 12 | 0.250 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 10 | Julian Robinson | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Mason Grieve | 25 | 22 | 0.227 | 0.320 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0 | 4 |
| 12 | Cesar Arreola Pilas | 20 | 19 | 0.211 | 0.250 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 1 |
| 13 | Lucas Baldwin | 31 | 25 | 0.200 | 0.355 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 0 | 2 |
| 14 | Josh Lavigne | 29 | 24 | 0.167 | 0.310 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 1 |
| 15 | Noah Hackman | 19 | 18 | 0.167 | 0.211 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 |
| 16 | Jacob Zarowny | 17 | 15 | 0.067 | 0.176 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 |
| 17 | Chris Leeming | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Everett Ho | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Carter Bertling | 1 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Max Marko | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmonton Angels - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmett Pengelly | 7.55 | 21.1 | 114 | 24 | 32 | 23 | 17 | 40 | 1 | 0 | 9 | 4 | 0 | 3 | 0 | 0 |
| 2 | Erik Gray | 7.88 | 8 | 44 | 10 | 10 | 9 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Simran Virk | 9.33 | 5.3 | 38 | 7 | 11 | 8 | 7 | 5 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
| 4 | Jacob Zarowny | 12.41 | 7.1 | 46 | 18 | 13 | 13 | 5 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 5 | Lucas Baldwin | 13.50 | 4.2 | 32 | 12 | 12 | 9 | 3 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mason Grieve | 15.75 | 1.1 | 9 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Josh Lavigne | 21.00 | 1 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Carson Pollard | 21.00 | 2.2 | 21 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Rylan Ramsay | 29.40 | 1.2 | 15 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cesar Arreola Pilas | 35.00 | 1 | 12 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |