2026 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Leeming | 26 | 23 | 0.522 | 0.577 | 12 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 |
| 2 | Rylan Ramsay | 8 | 8 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Jarett Willson | 9 | 8 | 0.500 | 0.556 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 |
| 4 | Carson Pollard | 52 | 41 | 0.463 | 0.577 | 19 | 17 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 6 | 6 | 1 | 3 |
| 5 | Graham Hughson | 8 | 7 | 0.429 | 0.500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 6 | Emmett Pengelly | 51 | 42 | 0.405 | 0.490 | 17 | 13 | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 4 |
| 7 | Ryan Lehman | 48 | 40 | 0.400 | 0.500 | 16 | 14 | 15 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 0 |
| 8 | Dave Pengelly | 47 | 36 | 0.333 | 0.489 | 12 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 1 | 0 |
| 9 | Erik Gray | 14 | 12 | 0.333 | 0.429 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 10 | Cesar Arreola Pilas | 43 | 40 | 0.325 | 0.372 | 13 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 2 |
| 11 | Simran Virk | 11 | 10 | 0.300 | 0.364 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 12 | Julian Robinson | 10 | 10 | 0.300 | 0.300 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 13 | Lucas Baldwin | 49 | 41 | 0.293 | 0.408 | 12 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 0 | 4 |
| 14 | Bryden Chilson | 23 | 21 | 0.286 | 0.348 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 1 |
| 15 | Josh Lavigne | 59 | 50 | 0.260 | 0.356 | 13 | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 10 | 2 | 3 |
| 16 | Noah Hackman | 34 | 30 | 0.200 | 0.294 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 4 |
| 17 | Mason Grieve | 45 | 37 | 0.162 | 0.311 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 19 | 5 | 0 | 7 |
| 18 | Jacob Zarowny | 30 | 26 | 0.154 | 0.267 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 2 |
| 19 | Ty Lau | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | Everett Ho | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Bertling | 1 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Max Marko | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmonton Angels - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Robinson | 0.00 | 0 | 8 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Emmett Pengelly | 6.15 | 27.1 | 143 | 30 | 36 | 24 | 18 | 54 | 1 | 0 | 10 | 5 | 1 | 3 | 0 | 0 |
| 3 | Lucas Baldwin | 6.41 | 19.2 | 105 | 31 | 22 | 18 | 10 | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Simran Virk | 7.74 | 12.2 | 80 | 16 | 25 | 14 | 18 | 11 | 0 | 0 | 9 | 6 | 0 | 4 | 0 | 0 |
| 5 | Erik Gray | 7.78 | 9 | 48 | 10 | 11 | 10 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ty Lau | 9.00 | 2.1 | 19 | 6 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jarett Willson | 9.00 | 7 | 38 | 8 | 10 | 9 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| 8 | Chris Leeming | 11.20 | 5 | 36 | 13 | 11 | 8 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Noah Hackman | 14.00 | 2 | 14 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jacob Zarowny | 17.18 | 11 | 78 | 33 | 28 | 27 | 10 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 11 | Josh Lavigne | 21.00 | 1 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Carson Pollard | 21.00 | 2.2 | 21 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rylan Ramsay | 29.40 | 1.2 | 15 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cesar Arreola Pilas | 30.33 | 3 | 28 | 9 | 14 | 13 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 |
| 15 | Mason Grieve | 33.60 | 1.2 | 16 | 3 | 9 | 8 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |