2026 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lawrence | 5 | 3 | 0.667 | 0.800 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Hiragi Rokutan | 13 | 11 | 0.545 | 0.615 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 3 | Derek Lofstrand | 42 | 37 | 0.541 | 0.571 | 20 | 12 | 19 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 1 |
| 4 | Sean Beaudoin | 37 | 35 | 0.457 | 0.486 | 16 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 5 | Leyton Sharrun | 37 | 30 | 0.433 | 0.541 | 13 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 1 |
| 6 | Steve Cote | 25 | 20 | 0.400 | 0.500 | 8 | 8 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| 7 | Nathan Brown | 14 | 10 | 0.400 | 0.571 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 8 | Hayden Chies | 24 | 23 | 0.391 | 0.417 | 9 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 9 | Jordan Brand | 36 | 21 | 0.381 | 0.583 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 3 | 0 | 2 |
| 10 | Jared Lamb | 44 | 32 | 0.375 | 0.523 | 12 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0 | 1 |
| 11 | Hayden Rake | 40 | 33 | 0.364 | 0.450 | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 |
| 12 | Carter Hagel | 12 | 11 | 0.364 | 0.417 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 13 | Ayden Cote | 14 | 9 | 0.333 | 0.571 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 |
| 14 | Hayden Rau | 12 | 9 | 0.333 | 0.571 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 2 |
| 15 | Isaac Edwards | 12 | 11 | 0.273 | 0.333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Allen Borle | 8 | 4 | 0.250 | 0.625 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 17 | Travis Wagner | 41 | 31 | 0.226 | 0.415 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | 1 |
| 18 | Teron Callihoo | 44 | 39 | 0.179 | 0.273 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 2 | 1 | 0 |
| 19 | Nate Day | 16 | 14 | 0.143 | 0.250 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Westlock Red Lions - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Brand | 0.00 | 5.2 | 20 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ayden Cote | 1.17 | 12 | 49 | 8 | 3 | 2 | 6 | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 3 | Kyle Lawrence | 1.40 | 15 | 67 | 17 | 3 | 3 | 3 | 23 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | Hayden Chies | 2.33 | 3 | 15 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Hiragi Rokutan | 2.88 | 17 | 84 | 15 | 12 | 7 | 13 | 16 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| 6 | Jared Lamb | 3.50 | 4 | 22 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sean Beaudoin | 3.50 | 2 | 12 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hayden Rake | 4.67 | 3 | 16 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Corson Hanlan | 5.25 | 12 | 61 | 14 | 9 | 9 | 8 | 17 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 10 | Derek Lofstrand | 9.33 | 3 | 17 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayden Rau | 31.50 | 2 | 8 | 2 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |