2026 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Lofstrand | 23 | 20 | 0.550 | 0.609 | 11 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 |
| 2 | Hayden Chies | 14 | 13 | 0.538 | 0.571 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Ayden Cote | 8 | 6 | 0.500 | 0.625 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 4 | Carter Hagel | 6 | 6 | 0.500 | 0.500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Kyle Lawrence | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Sean Beaudoin | 21 | 19 | 0.421 | 0.476 | 8 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 7 | Hiragi Rokutan | 6 | 5 | 0.400 | 0.500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Leyton Sharrun | 21 | 18 | 0.389 | 0.476 | 7 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 |
| 9 | Jordan Brand | 21 | 11 | 0.364 | 0.619 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| 10 | Jared Lamb | 31 | 20 | 0.350 | 0.581 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 1 | 0 | 1 |
| 11 | Hayden Rau | 12 | 9 | 0.333 | 0.538 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 |
| 12 | Nathan Brown | 10 | 7 | 0.286 | 0.500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 13 | Travis Wagner | 31 | 23 | 0.261 | 0.452 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 1 | 0 | 1 |
| 14 | Allen Borle | 8 | 4 | 0.250 | 0.625 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | Steve Cote | 9 | 8 | 0.250 | 0.333 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Hayden Rake | 23 | 20 | 0.200 | 0.304 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 17 | Isaac Edwards | 7 | 6 | 0.167 | 0.286 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Teron Callihoo | 24 | 22 | 0.136 | 0.208 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| 19 | Nate Day | 10 | 8 | 0.000 | 0.200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Cote | 0.00 | 9 | 35 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2 | Jordan Brand | 0.00 | 4 | 15 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kyle Lawrence | 0.70 | 10 | 41 | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | Hiragi Rokutan | 3.27 | 15 | 76 | 14 | 12 | 7 | 12 | 15 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| 5 | Sean Beaudoin | 3.50 | 2 | 12 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Hayden Rake | 4.67 | 3 | 16 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Corson Hanlan | 5.25 | 4 | 18 | 2 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jared Lamb | 7.00 | 1 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hayden Rau | 10.50 | 2 | 8 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |