2026 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2026
| Rank | Player | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Lofstrand | WESTLOCK RED LIONS | 42 | 37 | 0.541 | 0.571 | 20 | 12 | 19 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 1 |
| 2 | Zach Pollard | ST ALBERT CARDINALS | 29 | 21 | 0.524 | 0.621 | 11 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 2 |
| 3 | Carson Pollard | EDMONTON ANGELS | 37 | 29 | 0.517 | 0.622 | 15 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 3 |
| 4 | Greg Brady | PARKLAND TWINS | 41 | 31 | 0.484 | 0.585 | 15 | 11 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 3 | 0 | 2 |
| 5 | Jake Moger | PARKLAND TWINS | 30 | 25 | 0.480 | 0.533 | 12 | 9 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 |
| 6 | Koehan Currie | LEGAL PRIMEAUS | 41 | 36 | 0.472 | 0.537 | 17 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 2 | 2 |
| 7 | Ryder Sabiston | BARRHEAD ORIOLES | 32 | 30 | 0.467 | 0.500 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| 8 | Sean Beaudoin | WESTLOCK RED LIONS | 37 | 35 | 0.457 | 0.486 | 16 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 9 | Morgan Halliday | PARKLAND TWINS | 33 | 27 | 0.444 | 0.515 | 12 | 10 | 13 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 4 | 1 | 0 |
| 10 | Leyton Sharrun | WESTLOCK RED LIONS | 37 | 30 | 0.433 | 0.541 | 13 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 1 |
| 11 | Chase Noppers | ST ALBERT CARDINALS | 34 | 28 | 0.429 | 0.529 | 12 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 1 |
| 12 | Daniel Simmonds | ST ALBERT CARDINALS | 41 | 32 | 0.406 | 0.537 | 13 | 18 | 12 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 5 | 3 | 0 | 2 |
| 13 | Carson Scheidl | ST ALBERT CARDINALS | 34 | 28 | 0.393 | 0.500 | 11 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 0 |
| 14 | Peter Shepert | ST ALBERT CARDINALS | 31 | 23 | 0.391 | 0.548 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 1 | 4 |
| 15 | Craig Fagnan | LEGAL PRIMEAUS | 38 | 31 | 0.387 | 0.500 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 |
| 16 | Vaughn Rempel | PARKLAND TWINS | 30 | 26 | 0.385 | 0.467 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 |
| 17 | Jordan Brand | WESTLOCK RED LIONS | 36 | 21 | 0.381 | 0.583 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 3 | 0 | 2 |
| 18 | Jared Lamb | WESTLOCK RED LIONS | 44 | 32 | 0.375 | 0.523 | 12 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 1 | 0 | 1 |
| 19 | Hayden Rake | WESTLOCK RED LIONS | 40 | 33 | 0.364 | 0.450 | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 |
| 20 | Kayden Rentz | BARRHEAD ORIOLES | 38 | 35 | 0.343 | 0.395 | 12 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 2 |
| 21 | Jeff Morris | BARRHEAD ORIOLES | 29 | 27 | 0.333 | 0.379 | 9 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 |
| 22 | Dave Pengelly | EDMONTON ANGELS | 31 | 25 | 0.320 | 0.452 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 |
| 23 | Lyall McMillan | ST ALBERT CARDINALS | 33 | 32 | 0.313 | 0.333 | 10 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 1 |
| 24 | Emmett Pengelly | EDMONTON ANGELS | 34 | 26 | 0.308 | 0.441 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 3 |
| 25 | Robert Sullivan | ST ALBERT CARDINALS | 40 | 36 | 0.306 | 0.350 | 11 | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | 0 |
| 26 | Drew Sim | BARRHEAD ORIOLES | 32 | 23 | 0.261 | 0.469 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 2 |
| 27 | Travis Wagner | WESTLOCK RED LIONS | 41 | 31 | 0.226 | 0.415 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | 1 |
| 28 | Lucas Baldwin | EDMONTON ANGELS | 34 | 27 | 0.222 | 0.382 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 0 | 2 |
| 29 | Jamie Visser | BARRHEAD ORIOLES | 37 | 27 | 0.222 | 0.432 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 18 | 0 | 3 |
| 30 | Josh Lavigne | EDMONTON ANGELS | 39 | 30 | 0.200 | 0.359 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 6 | 1 | 1 |
| 31 | Mason Grieve | EDMONTON ANGELS | 34 | 30 | 0.200 | 0.294 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 0 | 6 |
| 32 | Teron Callihoo | WESTLOCK RED LIONS | 44 | 39 | 0.179 | 0.273 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 2 | 1 | 0 |
| 33 | Keegan Richards | LEGAL PRIMEAUS | 36 | 31 | 0.129 | 0.250 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 1 |
| 34 | Clay Sheehan | LEGAL PRIMEAUS | 32 | 29 | 0.103 | 0.188 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 1 | 0 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2026
| Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lawrence | WESTLOCK RED LIONS | 1.40 | 15 | 67 | 17 | 3 | 3 | 3 | 23 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | Jake Moger | PARKLAND TWINS | 1.70 | 12.1 | 54 | 7 | 4 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Hiragi Rokutan | WESTLOCK RED LIONS | 2.88 | 17 | 84 | 15 | 12 | 7 | 13 | 16 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| 4 | Forrest Tobias | ST ALBERT CARDINALS | 2.96 | 26 | 116 | 29 | 13 | 11 | 5 | 29 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 |
| 5 | Kyle Prather | PARKLAND TWINS | 3.18 | 22 | 106 | 24 | 14 | 10 | 12 | 25 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 1 |
| 6 | Eric Pankiw | LEGAL PRIMEAUS | 4.06 | 29.1 | 142 | 44 | 26 | 17 | 6 | 33 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 2 |
| 7 | Addison Michaluk | LEGAL PRIMEAUS | 4.30 | 14.2 | 72 | 13 | 11 | 9 | 15 | 23 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
| 8 | Mac Hillman | PARKLAND TWINS | 4.31 | 13 | 58 | 15 | 8 | 8 | 8 | 17 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 9 | Kayden Rentz | BARRHEAD ORIOLES | 4.33 | 21 | 111 | 23 | 18 | 13 | 17 | 16 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 |
| 10 | Zaydin Nyuli | LEGAL PRIMEAUS | 5.16 | 19 | 94 | 28 | 17 | 14 | 6 | 22 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 |
| 11 | Emmett Pengelly | EDMONTON ANGELS | 7.55 | 21.1 | 114 | 24 | 32 | 23 | 17 | 40 | 1 | 0 | 9 | 4 | 0 | 3 | 0 | 0 |
| 12 | Connor Zaharichuk | ST ALBERT CARDINALS | 8.46 | 24 | 125 | 48 | 35 | 29 | 6 | 14 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 |