2026 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2026
| Rank | Player | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Brady | PARKLAND TWINS | 17 | 10 | 0.800 | 0.882 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 |
| 2 | Koehan Currie | LEGAL PRIMEAUS | 26 | 22 | 0.636 | 0.692 | 14 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 |
| 3 | Derek Lofstrand | WESTLOCK RED LIONS | 19 | 17 | 0.588 | 0.632 | 10 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| 4 | Dave Pengelly | EDMONTON ANGELS | 16 | 14 | 0.571 | 0.625 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Ryan Rivard | LEGAL PRIMEAUS | 16 | 11 | 0.455 | 0.625 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 |
| 6 | Chase Noppers | ST ALBERT CARDINALS | 11 | 9 | 0.444 | 0.545 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 7 | Jordan Brand | WESTLOCK RED LIONS | 15 | 9 | 0.444 | 0.667 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 8 | Sean Beaudoin | WESTLOCK RED LIONS | 17 | 16 | 0.438 | 0.471 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Noah Barker | LEGAL PRIMEAUS | 16 | 12 | 0.417 | 0.563 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 |
| 10 | Robert Sullivan | ST ALBERT CARDINALS | 15 | 12 | 0.417 | 0.467 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Jeff Morris | BARRHEAD ORIOLES | 17 | 15 | 0.400 | 0.471 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| 12 | Vaughn Rempel | PARKLAND TWINS | 16 | 15 | 0.400 | 0.438 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Jared Lamb | WESTLOCK RED LIONS | 23 | 16 | 0.375 | 0.565 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 |
| 14 | Craig Fagnan | LEGAL PRIMEAUS | 20 | 16 | 0.375 | 0.500 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 15 | Zach Pollard | ST ALBERT CARDINALS | 14 | 11 | 0.364 | 0.500 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| 16 | Brett Barron | PARKLAND TWINS | 18 | 12 | 0.333 | 0.500 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| 17 | Ryder Sabiston | BARRHEAD ORIOLES | 17 | 16 | 0.313 | 0.353 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 18 | Emmett Pengelly | EDMONTON ANGELS | 17 | 14 | 0.286 | 0.353 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 19 | Curtis Rink | PARKLAND TWINS | 13 | 11 | 0.273 | 0.385 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| 20 | Lucas Baldwin | EDMONTON ANGELS | 24 | 20 | 0.250 | 0.375 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 |
| 21 | Drew Sim | BARRHEAD ORIOLES | 17 | 12 | 0.250 | 0.471 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 |
| 22 | Mason Grieve | EDMONTON ANGELS | 20 | 17 | 0.235 | 0.350 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 4 |
| 23 | Kayden Rentz | BARRHEAD ORIOLES | 20 | 17 | 0.235 | 0.350 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
| 24 | Travis Wagner | WESTLOCK RED LIONS | 23 | 18 | 0.222 | 0.391 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 |
| 25 | Todd Whitney | ST ALBERT CARDINALS | 10 | 9 | 0.222 | 0.300 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| 26 | Hayden Rake | WESTLOCK RED LIONS | 16 | 14 | 0.214 | 0.313 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Carson Pollard | EDMONTON ANGELS | 15 | 10 | 0.200 | 0.467 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 |
| 28 | Josh Lavigne | EDMONTON ANGELS | 22 | 18 | 0.167 | 0.318 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1 |
| 29 | Jamie Visser | BARRHEAD ORIOLES | 21 | 13 | 0.154 | 0.476 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 11 | 0 | 2 |
| 30 | Teron Callihoo | WESTLOCK RED LIONS | 20 | 19 | 0.105 | 0.150 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 31 | Clay Sheenan | LEGAL PRIMEAUS | 26 | 23 | 0.087 | 0.192 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 |
| 32 | Keegan Richards | LEGAL PRIMEAUS | 19 | 16 | 0.063 | 0.211 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 33 | Daniel Simmonds | ST ALBERT CARDINALS | 13 | 10 | 0.000 | 0.231 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2026
| Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Moger | PARKLAND TWINS | 0.00 | 7.1 | 29 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kyle Lawrence | WESTLOCK RED LIONS | 0.70 | 10 | 41 | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | Connor MacLeod | ST ALBERT CARDINALS | 0.88 | 8 | 35 | 4 | 2 | 1 | 8 | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Eric Pankiw | LEGAL PRIMEAUS | 2.57 | 16.1 | 73 | 20 | 9 | 6 | 1 | 20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| 5 | Dom Pasychnyk | PARKLAND TWINS | 3.00 | 7 | 33 | 7 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | Addison Michaluk | LEGAL PRIMEAUS | 4.45 | 11 | 54 | 9 | 8 | 7 | 12 | 17 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| 7 | Hiragi Rokutan | WESTLOCK RED LIONS | 5.25 | 8 | 47 | 12 | 10 | 6 | 9 | 10 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 8 | Ryder Sabiston | BARRHEAD ORIOLES | 5.60 | 5 | 21 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Carter Rozsko | BARRHEAD ORIOLES | 6.18 | 5.2 | 41 | 11 | 13 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kayden Rentz | BARRHEAD ORIOLES | 6.68 | 7.1 | 43 | 9 | 10 | 7 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 11 | Josh Mccauley | PARKLAND TWINS | 7.00 | 5 | 25 | 5 | 5 | 5 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Forrest Tobias | ST ALBERT CARDINALS | 8.17 | 6 | 35 | 13 | 8 | 7 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Emmett Pengelly | EDMONTON ANGELS | 12.97 | 11.1 | 73 | 17 | 29 | 21 | 13 | 24 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 |
| 14 | Connor Zaharichuk | ST ALBERT CARDINALS | 15.00 | 4.2 | 30 | 14 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 15 | Jeff Morris | BARRHEAD ORIOLES | 21.00 | 4.1 | 39 | 8 | 16 | 13 | 12 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |