2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Hembling | 3 | 2 | 1.000 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clark Spencer | 16 | 15 | 0.533 | 0.563 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 3 | Mac Hillman | 5 | 4 | 0.500 | 0.600 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Vaughn Rempel | 48 | 42 | 0.452 | 0.521 | 19 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 |
| 5 | Greg Brady | 71 | 56 | 0.429 | 0.535 | 24 | 18 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 4 | 5 | 0 | 3 |
| 6 | Morgan Halliday | 46 | 38 | 0.421 | 0.500 | 16 | 13 | 16 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 5 | 5 | 1 | 1 |
| 7 | Ben Poeter | 37 | 32 | 0.406 | 0.486 | 13 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 |
| 8 | Casey Laevens | 14 | 10 | 0.400 | 0.571 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| 9 | Jake Moger | 46 | 39 | 0.385 | 0.457 | 15 | 12 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 3 | 0 | 0 |
| 10 | Ethan Aymes | 14 | 13 | 0.385 | 0.429 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 11 | Ryan Olson | 25 | 21 | 0.381 | 0.480 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| 12 | Matt Orey | 34 | 29 | 0.379 | 0.412 | 11 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 1 |
| 13 | Jordan Fehr | 39 | 32 | 0.375 | 0.487 | 12 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 8 | 0 | 3 |
| 14 | Eli Boucher | 25 | 18 | 0.333 | 0.480 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 3 |
| 15 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brett Barron | 56 | 43 | 0.302 | 0.446 | 13 | 10 | 13 | 3 | 0 | 2 | 0 | 1 | 7 | 5 | 5 | 0 | 0 | 2 |
| 17 | Zach Snow | 16 | 14 | 0.286 | 0.375 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| 18 | Chayse Vaughan | 44 | 37 | 0.270 | 0.386 | 10 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 12 | 7 | 0 | 1 |
| 19 | Curtis Rink | 20 | 17 | 0.235 | 0.350 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
| 20 | Mike McFadden | 25 | 22 | 0.227 | 0.320 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| 21 | Joe Pasychnyk | 25 | 19 | 0.211 | 0.400 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 |
| 22 | Brandon Ryan | 33 | 25 | 0.200 | 0.394 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | 0 | 2 |
| 23 | Dom Pasychnyk | 20 | 16 | 0.188 | 0.350 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| 24 | Gavin Turinek | 29 | 24 | 0.167 | 0.276 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 2 | 1 | 5 |
| 25 | Kyle Prather | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | Kirk Lachance | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Turinek | 0.00 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dom Pasychnyk | 2.63 | 8 | 36 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 3 | Kyle Prather | 3.13 | 38 | 181 | 43 | 27 | 17 | 14 | 41 | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 2 |
| 4 | Zaine Foth-Thomas | 3.50 | 6 | 29 | 6 | 6 | 3 | 3 | 16 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 5 | Jake Moger | 3.62 | 19.1 | 87 | 16 | 11 | 10 | 15 | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 6 | Eli Boucher | 4.38 | 16 | 81 | 17 | 12 | 10 | 13 | 20 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
| 7 | Josh Mccauley | 4.53 | 17 | 84 | 17 | 12 | 11 | 18 | 34 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mac Hillman | 4.53 | 17 | 75 | 19 | 11 | 11 | 8 | 25 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 9 | Vaughn Rempel | 7.00 | 3 | 18 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Aymes | 9.00 | 4.2 | 37 | 9 | 15 | 6 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Jordan Fehr | 14.00 | 2 | 13 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |