2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Spencer | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Fehr | 12 | 9 | 0.556 | 0.667 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 3 | Greg Brady | 23 | 16 | 0.500 | 0.652 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 2 |
| 4 | Morgan Halliday | 11 | 8 | 0.500 | 0.636 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 |
| 5 | Casey Laevens | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Vaughn Rempel | 18 | 17 | 0.412 | 0.444 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Matt Orey | 6 | 5 | 0.400 | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brett Barron | 24 | 17 | 0.353 | 0.500 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| 9 | Eli Boucher | 9 | 6 | 0.333 | 0.556 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| 10 | Ethan Aymes | 6 | 6 | 0.333 | 0.333 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Ryan | 5 | 3 | 0.333 | 0.600 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 12 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Curtis Rink | 15 | 13 | 0.308 | 0.400 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| 14 | Jake Moger | 12 | 10 | 0.300 | 0.417 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 15 | Chase Vaughan | 11 | 9 | 0.222 | 0.364 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 16 | Mike McFayden | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Ryan Olson | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 18 | Zach Snow | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 19 | Ben Poeter | 9 | 8 | 0.125 | 0.222 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Joe Pasychnyk | 11 | 9 | 0.111 | 0.273 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| 21 | Dom Pasychnyk | 11 | 10 | 0.100 | 0.182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 22 | Gavin Turinek | 14 | 11 | 0.091 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 |
| 23 | Kirk Lachance | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Kyle Prather | 4 | 3 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Moger | 1.70 | 12.1 | 54 | 7 | 4 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | Dom Pasychnyk | 3.00 | 7 | 33 | 7 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | Mac Hillman | 3.50 | 4 | 19 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Josh Mccauley | 7.00 | 5 | 25 | 5 | 5 | 5 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Prather | 7.00 | 8 | 50 | 16 | 11 | 8 | 6 | 12 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 6 | Eli Boucher | 8.40 | 5 | 26 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ethan Aymes | 9.00 | 4.2 | 37 | 9 | 15 | 6 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |