2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Ryan | 2 | 1 | 1.000 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2 | Clark Spencer | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greg Brady | 17 | 10 | 0.800 | 0.882 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 |
| 4 | Jordan Fehr | 8 | 5 | 0.800 | 0.875 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 5 | Ethan Aymes | 3 | 3 | 0.667 | 0.667 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan Halliday | 5 | 5 | 0.600 | 0.600 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Matt Orey | 5 | 4 | 0.500 | 0.600 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Casey Laevens | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Vaughn Rempel | 16 | 15 | 0.400 | 0.438 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Brett Barron | 18 | 12 | 0.333 | 0.500 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| 11 | Eli Boucher | 9 | 6 | 0.333 | 0.556 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| 12 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jake Moger | 9 | 7 | 0.286 | 0.444 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 14 | Curtis Rink | 13 | 11 | 0.273 | 0.385 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| 15 | Chase Vaughan | 11 | 9 | 0.222 | 0.364 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 16 | Mike McFayden | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Dom Pasychnyk | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Joe Pasychnyk | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Zach Snow | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 20 | Gavin Turinek | 11 | 8 | 0.125 | 0.364 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 |
| 21 | Ben Poeter | 9 | 8 | 0.125 | 0.222 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Ryan Olson | 3 | 2 | 0.000 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Kyle Prather | 4 | 3 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Moger | 0.00 | 7.1 | 29 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Dom Pasychnyk | 3.00 | 7 | 33 | 7 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | Mac Hillman | 3.50 | 4 | 19 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Josh Mccauley | 7.00 | 5 | 25 | 5 | 5 | 5 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Prather | 7.00 | 4 | 26 | 8 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ethan Aymes | 7.64 | 3.2 | 29 | 8 | 12 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Eli Boucher | 9.33 | 3 | 16 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |