2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Spencer | 6 | 6 | 0.500 | 0.500 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Casey Laevens | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Greg Brady | 30 | 21 | 0.476 | 0.600 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 2 |
| 4 | Jordan Fehr | 16 | 13 | 0.462 | 0.563 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 5 | Matt Orey | 6 | 5 | 0.400 | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Morgan Halliday | 19 | 16 | 0.375 | 0.474 | 6 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 |
| 7 | Vaughn Rempel | 24 | 22 | 0.364 | 0.417 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 8 | Ben Poeter | 13 | 11 | 0.364 | 0.462 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Brett Barron | 27 | 18 | 0.333 | 0.519 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 2 |
| 10 | Eli Boucher | 9 | 6 | 0.333 | 0.556 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| 11 | Ethan Aymes | 6 | 6 | 0.333 | 0.333 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Ryan Olson | 12 | 10 | 0.300 | 0.417 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Jake Moger | 16 | 14 | 0.286 | 0.375 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 15 | Curtis Rink | 17 | 15 | 0.267 | 0.353 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| 16 | Chase Vaughan | 15 | 13 | 0.231 | 0.333 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| 17 | Brandon Ryan | 11 | 5 | 0.200 | 0.636 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 2 |
| 18 | Mike McFayden | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 19 | Zach Snow | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 20 | Joe Pasychnyk | 13 | 11 | 0.091 | 0.231 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 |
| 21 | Dom Pasychnyk | 13 | 11 | 0.091 | 0.231 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 22 | Gavin Turinek | 15 | 12 | 0.083 | 0.267 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 2 |
| 23 | Kirk Lachance | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Kyle Prather | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaine Foth-Thomas | 0.00 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jake Moger | 1.70 | 12.1 | 54 | 7 | 4 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Dom Pasychnyk | 2.63 | 8 | 36 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 4 | Mac Hillman | 3.82 | 11 | 48 | 13 | 6 | 6 | 7 | 16 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | Josh Mccauley | 4.67 | 9 | 46 | 8 | 6 | 6 | 12 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eli Boucher | 7.00 | 6 | 32 | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kyle Prather | 7.00 | 8 | 50 | 16 | 11 | 8 | 6 | 12 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8 | Ethan Aymes | 9.00 | 4.2 | 37 | 9 | 15 | 6 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |