2026 NCABL Standings
| Pos | Team | G | W | L | T | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTLOCK RED LIONS | 20 | 17 | 3 | 0 | 0.850 | 172 | 76 | 96 | 10-0-0 | 7-3-0 | 8-2-0 | L1 |
| 2 | ST ALBERT CARDINALS | 20 | 12 | 8 | 0 | 0.600 | 182 | 128 | 54 | 8-2-0 | 4-6-0 | 6-4-0 | W1 |
| 3 | PARKLAND TWINS | 20 | 11 | 9 | 0 | 0.550 | 165 | 107 | 58 | 6-4-0 | 5-5-0 | 5-5-0 | L1 |
| 4 | EDMONTON ANGELS | 20 | 7 | 13 | 0 | 0.350 | 148 | 240 | -92 | 6-4-0 | 1-9-0 | 5-5-0 | W2 |
| 5 | BARRHEAD ORIOLES | 20 | 7 | 13 | 0 | 0.350 | 139 | 213 | -74 | 6-4-0 | 1-9-0 | 4-6-0 | W1 |
| 6 | LEGAL PRIMEAUS | 20 | 6 | 14 | 0 | 0.300 | 106 | 148 | -42 | 4-6-0 | 2-8-0 | 2-8-0 | L3 |
Clinched Playoff Berth
Edmonton wins the tiebreaker with Barrhead via head to head record (3-1)