Archives 2020-2022
2020
Playoffs
NCABL Post Season 2020 | ||||
---|---|---|---|---|
League Championship Semi-Final Series A: | ||||
Series | Date | Time | Location | Game # |
Westlock Red Lions vs. Edmonton Primeaus | 09-12 | 1:00PM | Westlock | 1 |
Westlock Red Lions vs. Edmonton Primeaus | 09-12 | 4:00PM | Westlock | 2 |
Edmonton Primeaus vs. Westlock Red Lions | 09-14 | 7:00PM | Wally Footz Field | 3 |
League Championship Semi-Final Series B: | ||||
Sherwood Pk. Athletics vs. Parkland Twins | 09-13 | 1:00 PM | Sherwood Pk. | 1 |
Sherwood Pk. Athletics vs. Parkland Twins | 09-13 | 4:00PM | Sherwood Pk. | 2 |
Parkland Twins vs. Sherwood Pk. Athletics | 09-15 | 7:00PM | Sherwood Pk. | 3 |
League Championship Final Series: | ||||
Winner of Series A vs. Winner of Series B | 09-19 | 1:00PM | Westlock | 1 |
Winner of Series B vs. Winner of Series A | 09-19 | 4:00PM | Westlock | 2 |
Winner of Series A vs. Winner of Series B. | 09-20 | 2:00 PM | Westlock | 3 |
LCSFS A Results | ||||
---|---|---|---|---|
Edmonton Primeaus | 1 | @ | Westlock Red Lions | 3 |
Edmonton Primeaus | 3 | @ | Westlock Red Lions | 2 |
Westlock Red Lions | 7 | @ | Edmonton Primeaus | 3 |
LCSFS B Results | ||||
---|---|---|---|---|
Parkland Twins | 2 | @ | Sherwood Park Athletics | 10 |
Parkland Twins | 2 | @ | Sherwood Park Athletics | 0 |
Sherwood Park Athletics | 4 | @ | Parkland Twins | 0 |
LCSFS Finals | ||||
---|---|---|---|---|
Sherwood Park Athletics | 4 | @ | Westlock Red Lions | 1 |
Westlock Red Lions | 1 | @ | Sherwood Park Athletics | 2 |
Sherwood Park Athletics are crowned the 2020 NCABL Champions.
Playoff Leaders
2020 Playoff Hitting Leaders
North Central Alberta Baseball League: Top 10 LCS Batters 2020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: LCSF stats use minimum Plate Appearances based on games X 2.4 to qualify. Combined LCS stats use minimum 10 PA to qualify | ||||||||||||||||||
Player | Team | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
Brand Jordan | Westlock Red Lions | 0.533 | 17 | 15 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Poeter Ryan | Parkland Twins | 0.500 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 4 |
Radke Kyle | Edmonton Primeaus | 0.444 | 12 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Greiner Jarvis | Edmonton Primeaus | 0.429 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Brown Nathan | Westlock Red Lions | 0.375 | 17 | 16 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Duke Henry | Sherwood Park Athletics | 0.353 | 18 | 17 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Worobec Lee | Edmonton Primeaus | 0.333 | 11 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Hole Evan | Sherwood Park Athletics | 0.333 | 15 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Beaudoin Sean | Westlock Red Lions | 0.333 | 19 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
McElroy Brett | Sherwood Park Athletics | 0.313 | 20 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
2022 Playoff Pitching Leaders
North Central Alberta Baseball League: Top 5 LCS Pitchers 2020 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: LCSF stats use minimum Innings Pitched based on games X 1.0 to qualify. Combined LCS stats use minimum 7 IP and an ERA less than 4.00 to qualify | |||||||||||||||||
Pitcher | Team | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG |
Dawson Shane | Parkland Twins | 0.00 | 7.00 | 25 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fischer James | Sherwood Park Athletics | 0.00 | 11.66 | 36 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dryburgh Kevin | Sherwood Park Athletics | 1.17 | 12.00 | 53 | 9 | 3 | 2 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Greiner Jarvis | Edmonton Primeaus | 1.91 | 11.00 | 48 | 12 | 3 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Burlet Curtis | Westlock Red Lions | 2.00 | 7.00 | 38 | 6 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Lawrence Kyle | Westlock Red Lions | 2.00 | 14.00 | 64 | 12 | 5 | 4 | 8 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
League Standings
Team | GP | W | L | T | RF | RA | Pct% |
---|---|---|---|---|---|---|---|
Westlock Red Lions | 8 | 7 | 0 | 1 | 37 | 12 | 0.875 |
Sherwood Park Athletics | 8 | 6 | 2 | 0 | 54 | 31 | 0.750 |
Parkland Twins | 8 | 4 | 3 | 1 | 40 | 29 | 0.600 |
Edmonton Primeaus | 8 | 4 | 4 | 0 | 47 | 41 | 0.500 |
Edmonton Athletics | 8 | 2 | 6 | 0 | 24 | 53 | 0.250 |
Ft. Saskatchewan Reds | 8 | 0 | 8 | 0 | 21 | 57 | 0.000 |
Pool A: | |||||||
Westlock Red Lions | 8 | 7 | 0 | 1 | 37 | 12 | 0.875 |
Parkland Twins | 8 | 4 | 3 | 1 | 40 | 29 | 0.600 |
Ft. Saskatchewan Reds | 8 | 0 | 8 | 0 | 21 | 57 | 0.000 |
Pool B: | |||||||
Sherwood Park Athletics | 8 | 6 | 2 | 0 | 54 | 31 | 0.750 |
Edmonton Primeaus | 8 | 4 | 4 | 0 | 47 | 41 | 0.500 |
Edmonton Athletics | 8 | 2 | 6 | 0 | 24 | 53 | 0.250 |
* The St. Albert Cardinals were granted a one year leave of absence with tenure as the COVID pandemic regulation prevented all seven registered clubs from participating in regular season play.
Playoff Stats
Edmonton Athletics
Player | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenholen Padon | 0.214 | 16 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Duke Henry | 0.353 | 18 | 17 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Falkins Mike | 0.286 | 17 | 14 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
Hole Evan | 0.333 | 15 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kenyon Callen | 0.250 | 16 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Kirwer Carson | 0.286 | 15 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Koop Ryan | 0.250 | 18 | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
McElroy Brett | 0.313 | 20 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
McElroy Cody | 0.111 | 19 | 18 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 0.264 | 154 | 140 | 37 | 20 | 19 | 4 | 1 | 1 | 0 | 0 | 5 | 9 | 19 | 9 | 1 | 4 |
Pitcher | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG | |
Dryburgh Kevin | 1.17 | 12.00 | 53 | 9 | 3 | 2 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Fischer James | 0.00 | 11.66 | 36 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Koop Justin | 0.00 | 1.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muzechka Kyle | 2.03 | 10.33 | 45 | 11 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Totals | 1.00 | 34.99 | 137 | 22 | 6 | 5 | 15 | 29 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 2 |
Edmonton Primeaus
Player | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargan Shane | 0.182 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnan Craig | 0.273 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fagnan Kyle | 0.429 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greiner Jarvis | 0.429 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Mott Chris | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Orey Matt | 0.000 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
Radke Kyle | 0.444 | 12 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Riopel Luc | 0.000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Rude Matt | 0.667 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Worobec Lee | 0.333 | 11 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 0.311 | 91 | 74 | 23 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 13 | 12 | 3 | 1 | 2 |
Pitcher | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG | |
Greiner Jarvis | 1.91 | 11.00 | 48 | 12 | 3 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Houle Craig | 14.00 | 3.00 | 20 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Worobec Lee | 3.50 | 6.00 | 28 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 4.20 | 20 | 96 | 25 | 12 | 12 | 7 | 17 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
Parkland Twins
Player | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boik Rob | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cassidy Mike | 0.000 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dawson Shane | 0.250 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lachance Kirk | 0.222 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marchall Brendan | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McFayden Mike | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Doug | 0.286 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Padilla Anthony | 0.125 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Pasychnyk Joe | 0.222 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Poeter Ryan | 0.500 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 4 |
Reid Dave | 0.000 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Rempel Vaughn | 0.000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 0.197 | 82 | 71 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 1 | 6 |
Pitcher | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG | |
Dawson Shane | 0.00 | 7.00 | 25 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hillman Mac | 8.99 | 4.67 | 28 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Morris Doug | 3.82 | 7.33 | 33 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
Pasychnyk Joe | 7.00 | 1.00 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3.85 | 20 | 93 | 22 | 14 | 11 | 6 | 15 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 |
Westlock Red Lions
Player | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaudoin Sean | 0.333 | 19 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Brand Chris | 0.308 | 17 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Brand Jordan | 0.533 | 17 | 15 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Brown Nathan | 0.375 | 17 | 16 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Chies Hayden | 0.235 | 17 | 17 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Day Nate | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Heck Taylor | 0.200 | 16 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Johnson Kris | 0.154 | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawrence Kyle | 0.083 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
McConaghy Sheldon | 0.167 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rains Pat | 0.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Watamaniuk Aaron | 0.250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 0.261 | 148 | 134 | 35 | 14 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 30 | 1 | 1 | 4 |
Pitcher | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG | |
Beaudoin Sean | 0.00 | 2.33 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Burlet Curtis | 2.00 | 7.00 | 38 | 6 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Heck Taylor | 3.15 | 6.66 | 35 | 13 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Johnson Kris | 0.00 | 4.00 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lawrence Kyle | 2.00 | 14.00 | 64 | 12 | 5 | 4 | 8 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
Totals | 1.85 | 33.99 | 164 | 37 | 13 | 9 | 18 | 23 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 2 |
Schedule & Scores
Date | Time | Game | Visitors | Home | EI | ||
---|---|---|---|---|---|---|---|
July 15 | 7:15 PM | 1 | Ft. Sask Reds | 0 | Westlock Red Lions | 6 | |
July 16 | 7:15 PM | 2 | Edmonton Atletics | RO | Sherwood Pk. Athletics | RO | |
July 20 | 7:15 PM | 3 | Edmonton Primeaus | 7 | Edmonton Athletics | 0 | |
July 20 | 7:15 PM | 4 | Westlock Red Lions | 6 | Parkland Twins | 4 | |
July 22 | 7:15 PM | 5 | Parkland Twins | 3 | Ft. Sask Reds (in Stony Plain) | 1 | |
July 24 | 7:15 PM | 6 | Sherwood Pk. Athletics | 9 | Edmonton Primeaus | 8 | |
July 27 | 7:15 PM | 7 | Ft. Sask Reds | 4 | Parkland Twins | 12 | |
July 28 | 7:15 PM | 8 | Edmonton Athletics | 0 | Edmonton Primeaus | 20 | |
July 29 | 7:15 PM | 9 | Westlock Red Lions | 7 | Ft. Sask Reds | 5 | |
July 30 | 7:15 PM | 10 | Parkland Twins | 2 | Westlock Red Lions | 6 | |
July 30 | 7:15 PM | 2 | Edmonton Atletics | 7 | Sherwood Pk. Athletics | 2 | |
August 4 | 7:00 PM | 11 | Edmonton Primeaus | 1 | Sherwood Pk. Athletics | 7 | |
August 6 | 7:00 PM | 12 | Westlock Red Lions | 8 | Ft. Sask Reds | 3 | |
August 7 | 7:00 PM | 13 | Sherwood Pk. Athletics | RO | Edmonton Athletics | RO | |
August 11 | 7:00 PM | 14 | Edmonton Athletics | RO | Edmonton Primeaus | RO | |
August 12 | 7:00 PM | 15 | Ft. Sask Reds | 3 | Parkland Twins (in Stony Plain) | 6 | |
August 13 | 7:00 PM | 16 | Edmonton Primeaus | 7 | Sherwood Pk. Athletics | 5 | |
August 17 | 7:00 PM | 17 | Parkland Twins | 3 | Ft. Sask. Reds | 2 | |
August 18 | 7:00 PM | 18 | Edmonton Athletics | 2 | Sherwood Pk. Athletics | 9 | |
August 20 | 7:00 PM | 19 | Ft. Sask Reds | 4 | Westlock Red Lions | 7 | |
August 21 | 7:00 PM | 20 | Edmonton Primeaus | 4 | Edmonton Athletics | 2 | |
August 24 | 7:00 PM | 21 | Westlock Red Lions | RO | Parkland Twins | RO | |
August 24 | 7:00 PM | 22 | Sherwood Pk. Athletics | RO | Edmonton Primeaus | RO | |
August 26 | 7:00 PM | 22 | Sherwood Pk. Athletics | 11 | Edmonton Primeaus (in Sherwood Pk) | 0 | |
August 26 | 7:00 PM | 23 | Parkland Twins | 1 | Westlock Red Lions | 2 | |
August 28 | 7:00 PM | 21 | Westlock Red Lions | 2 | Parkland Twins | 2 | |
August 28 | 7:00 PM | 13 | Sherwood Pk. Athletics | 5 | Edmonton Athletics | 3 | |
August 31 | 7:00 PM | 24 | Sherwood Pk. Athletics | 6 | Edmonton Athletics | 3 | |
September 1 | 7:00 PM | 14 | Edmonton Athletics | 7 | Edmonton Primeaus | 0 | |
League Championship Semi-Final Series: LCSFS | |||||||
Saturday, September 12, 2020 | |||||||
Series A: Pennant Champion vs. Second place club in opposite pool | |||||||
Game times: 1:00 PM and 4:00 PM; hosted by the Pennant Champions | |||||||
Monday, September 14, 2020 Game time: 7:00 PM | |||||||
Deciding game in Series A (if necessary); hosted by the second place club | |||||||
Sunday, September 13, 2020 | |||||||
Series B: First place in non-pennant winning pool vs. Second place club in opposite pool | |||||||
Game times: 1:00 PM and 4:00 PM; hosted by the first place club | |||||||
Tuesday, September 15, 2020 Game time: 7:0 PM | |||||||
Deciding game in Series B (if necessary); hosted by the second place club | |||||||
League Championship Series: LCFS | |||||||
Hosted by the highest ranking club remaining in the post-season (best of three) | |||||||
Saturday, September 19, 2020 | |||||||
Game times: 1:00 PM and 4:00 PM | |||||||
Sunday, September 20, 2020 | |||||||
Deciding game in the LCFS (if necessary); Game time: 2:00 PM |
All Stars
All Star game was not played due to abbreviated season
League Leaders
Stats were not kept during the 2020 regular season
Team Stats
Stats were not kept during the 2020 regular season
2021
Playoffs
Game 1: Sherwood Park Athletics – 16Â Â Fort Sask. Reds – 0
Game 2: Sherwood Park Athletics – 6Â Â Fort Sask. Reds – 2
Sherwood Park Athletics advance to the League Championship Final
Â
Results from the League Championship Semi-Final Series B (best of 3):
Game 1: Westlock Red Lions – 5Â Edmonton Athletics – 4
Game 2:Â Westlock Red Lions – 6Â Edmonton Athletics – 5
Westlock Red Lions advance to the League Championship Final
League Championship Final Series:
Game #1: Sherwood Park Athletics – 7Â Westlock Red Lions – 1
Game #2:Â Sherwood Park Athletics 17 Westlock Red Lions – 4
The Sherwood Park Athletics win the 2021 NCABL Championship Series
Playoff Leaders
2021 Playoff Hitting Leaders
Player | Team | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McElroy Cody | Sherwood Park Athletics | 0.500 | 17 | 12 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Falkins Mike | Sherwood Park Athletics | 0.455 | 19 | 11 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 |
McElroy Brett | Sherwood Park Athletics | 0.438 | 19 | 16 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
Heck Taylor | Westlock Red Lions | 0.417 | 13 | 12 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Brand Chris | Westlock Red Lions | 0.400 | 15 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Brand Jordan | Westlock Red Lions | 0.364 | 15 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Hanlon Corson | Westlock Red Lions | 0.364 | 12 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Koop Ryan | Sherwood Park Athletics | 0.357 | 16 | 14 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kenyon Callen | Sherwood Park Athletics | 0.333 | 17 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gullett Lindsay | Sherwood Park Athletics | 0.308 | 15 | 13 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Note: LCSF stats use minimum Plate Appearances based on games X 2.4 to qualify. Combined LCS stats use minimum 10 PA to qualify |
2021 Playoff Pitching Leaders
Pitcher | Team | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | S | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dryburgh Kevin | Sherwood Park Athletics | 1.08 | 13.00 | 55 | 14 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Muzechka Kyle | Sherwood Park Athletics | 1.08 | 13.00 | 52 | 8 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Burlet Curtis | Westlock Red Lions | 3.00 | 11.67 | 58 | 16 | 11 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Trela Mark | Edmonton Athletics | 3.89 | 9.00 | 45 | 12 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
Note: LCSF stats use minimum Innings Pitched based on games X 1.0 to qualify. Combined LCS stats use minimum 7 IP and an ERA less than 4.00 to qualify |
Playoff Stats
Edmonton Athletics
Hitting
Player | AVG | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E |
