- Past Teams
- EASYFORD COLTS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EASYFORD COLTS | 56 | 45 | 0.511 | 0.554 | 23 | 16 | 25 | 3 | 1 | 7 | 0 | 3 | 0 | 8 | 7 | 5 | 0 | 2 |
| 2000 | EASYFORD COLTS | 73 | 68 | 0.368 | 0.411 | 25 | 14 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 17 | 2 | 0 | 1 |
| Total | - | 129 | 113 | 0.425 | 0.473 | 48 | 30 | 41 | 7 | 1 | 9 | 0 | 3 | 0 | 13 | 24 | 7 | 0 | 3 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Playoffs | EASYFORD COLTS | 16 | 15 | 0.467 | 0.500 | 7 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Total | - | 16 | 15 | 0.467 | 0.500 | 7 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EASYFORD COLTS | 6.20 | 14.2 | 71 | 15 | 17 | 13 | 19 | 20 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 |
| 2000 | EASYFORD COLTS | 12.40 | 13 | 59 | 20 | 25 | 23 | 21 | 12 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 0 |
| Total | - | 9.11 | 27.2 | 130 | 35 | 42 | 36 | 40 | 32 | 2 | 0 | 8 | 7 | 2 | 3 | 0 | 0 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Playoffs | EASYFORD COLTS | 1.00 | 7 | 20 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Total | - | 1.00 | 7 | 20 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |