2026 Playoffs Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026 Playoffs
| Rank | Player | PA | AB | AVG | OBP | H | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Olson | 7 | 5 | 0.600 | 0.714 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Matt Orey | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Poeter | 12 | 12 | 0.500 | 0.500 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Greg Brady | 14 | 13 | 0.462 | 0.500 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | Jordan Fehr | 17 | 13 | 0.385 | 0.529 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| 6 | Mike McFadden | 8 | 7 | 0.286 | 0.375 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 7 | Brett Barron | 15 | 14 | 0.286 | 0.333 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jake Moger | 11 | 9 | 0.222 | 0.364 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Eli Boucher | 13 | 12 | 0.167 | 0.231 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10 | Joe Pasychnyk | 17 | 12 | 0.167 | 0.412 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 |
| 11 | Vaughn Rempel | 16 | 15 | 0.133 | 0.188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Chayse Vaughan | 9 | 8 | 0.125 | 0.125 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Ethan Aymes | 6 | 6 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 14 | Kyle Prather | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2026 Playoffs
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Pasychnyk | 0.00 | 1.1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Moger | 1.00 | 14 | 61 | 10 | 4 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Kyle Prather | 4.61 | 13.2 | 59 | 15 | 10 | 9 | 3 | 14 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 4 | Zaine Foth-Thomas | 21.00 | 0.1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |