2026 Playoffs Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2026 Playoffs
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Edwards | 4 | 3 | 0.667 | 0.750 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Derek Lofstrand | 9 | 9 | 0.667 | 0.667 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Jordan Brand | 6 | 4 | 0.500 | 0.667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 | Carter Hagel | 2 | 2 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyle Lawrence | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Leyton Sharrun | 7 | 6 | 0.500 | 0.571 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 7 | Corson Hanlan | 2 | 2 | 0.500 | 0.500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Hayden Chies | 9 | 9 | 0.444 | 0.444 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Hayden Rake | 9 | 7 | 0.429 | 0.556 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 10 | Steve Cote | 8 | 5 | 0.400 | 0.500 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | Travis Wagner | 9 | 6 | 0.333 | 0.444 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Nate Day | 4 | 3 | 0.333 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Hayden Rau | 5 | 5 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Sean Beaudoin | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2026 Playoffs
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lawrence | 1.00 | 7 | 27 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Ayden Cote | 6.00 | 7 | 32 | 7 | 6 | 6 | 4 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |